| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 10218 Portland Avenue S | Bloomington | Single Family | 10/16/2026 | $365,000 | Dane Arthur Real Estate Agency |
| 10632 Daisy Circle | Bloomington | Single Family | 10/16/2026 | $485,000 | Edina Realty, Inc. |
| 5140 W 102nd Street #304 | Bloomington | (CC) Low Rise (3- Levels) | 10/16/2026 | $150,000 | Keller Williams Select Realty |
| 8227 Blaisdell Avenue S | Bloomington | Single Family | 10/16/2026 | $314,600 | eXp Realty |
| 10786 Lyndale Bluffs Trail | Bloomington | (TH) Side x Side | 10/15/2026 | $720,000 | Edina Realty, Inc. |
| 8100 Rhode Island Circle | Bloomington | Single Family | 10/15/2026 | $628,000 | Keller Williams Select Realty |
| 9141 Oliver Avenue S | Bloomington | Single Family | 10/15/2026 | $317,000 | Orange House Realty LLC |
| 9401 Briar Road | Bloomington | Single Family | 10/15/2026 | $406,200 | RE/MAX Results |
| 9609 Utica Road | Bloomington | Single Family | 10/15/2026 | $470,000 | eXp Realty |
| 10118 Park Avenue S | Bloomington | Single Family | 10/14/2026 | $451,000 | Coldwell Banker Realty - Lakes |
| 10645 Xerxes Avenue S | Bloomington | Single Family | 10/13/2026 | $340,000 | Opendoor Brokerage, LLC |
| 4501 Terracewood Drive | Bloomington | Single Family | 10/13/2026 | $605,000 | Keller Williams Realty Integrity Lakes |
| 9516 10th Avenue S | Bloomington | Single Family | 10/13/2026 | $410,000 | RE/MAX Results |
| 2820 W 91st Street | Bloomington | Single Family | 10/12/2026 | $422,000 | Coldwell Banker Realty - Lakes |
| 10337 Wentworth Avenue S | Bloomington | Single Family | 10/09/2026 | $410,000 | Keller Williams Preferred Rlty |
| 10943 Quebec Avenue S | Bloomington | (CC) Manor/Village | 10/09/2026 | $217,500 | Keller Williams Preferred Rlty |
| 350 E 98th Street | Bloomington | Single Family | 10/09/2026 | $230,000 | RE/MAX Advantage Plus |
| 5001 W 98th Street | Bloomington | Single Family | 10/09/2026 | $350,000 | Nelson Family Realty |
| 7840 W 100th Street | Bloomington | Single Family | 10/09/2026 | $465,000 | Edina Realty, Inc. |
| 8307 Oakmere Road | Bloomington | Single Family | 10/09/2026 | $1,175,000 | Premier Real Estate Services |
| 8440 Bayridge Lane | Bloomington | Single Family | 10/09/2026 | $560,000 | Bridge Realty, LLC |
| 9916 2nd Avenue S | Bloomington | Single Family | 10/09/2026 | $250,000 | JPW Realty |
| 10421 Briar Road | Bloomington | Single Family | 10/08/2026 | $650,000 | Coldwell Banker Realty |
| 7043 Oak Pointe Curve | Bloomington | (TH) Side x Side | 10/08/2026 | $547,500 | RE/MAX Results |
| 11219 Xavier Road | Bloomington | (TH) Side x Side | 10/07/2026 | $279,900 | HOMESTEAD ROAD |
| 2108 Village Terrace | Bloomington | (TH) Side x Side | 10/07/2026 | $425,000 | Edina Realty, Inc. |
| 8720 11th Avenue S | Bloomington | Single Family | 10/06/2026 | $310,000 | Real Broker, LLC |
| 10302 Toledo Circle | Bloomington | Single Family | 10/02/2026 | $459,900 | Beekeeper Realty |
| 10304 Berkshire Road | Bloomington | (TH) Side x Side | 10/02/2026 | $350,000 | Real Broker, LLC |
| 160 Mission Lane | Bloomington | Single Family | 10/02/2026 | $400,000 | RE/MAX Results |
| 4601 W 111th Street | Bloomington | Single Family | 10/02/2026 | $480,000 | eXp Realty |
| 8137 16th Avenue S | Bloomington | Single Family | 10/02/2026 | $372,000 | Keller Williams Select Realty |
| 7501 W 84th Street | Bloomington | Single Family | 10/01/2026 | $744,000 | Realty ONE Group Choice |
| 10400 Decatur Avenue S | Bloomington | (TH) Quad/4 Corners | 09/30/2026 | $265,000 | Keller Williams Premier Realty |
| 10645 Humboldt Avenue S | Bloomington | Single Family | 09/30/2026 | $365,000 | Fathom Realty MN, LLC |
| 10816 Stanley Avenue S | Bloomington | Single Family | 09/30/2026 | $427,500 | Keller Williams Integrity Realty |
| 10954 Yukon Avenue S | Bloomington | Single Family | 09/30/2026 | $770,000 | Compass |
| 1601 E 82nd Street | Bloomington | Single Family | 09/30/2026 | $389,000 | Net Worth Realty, Inc |
| 5757 Hyland Courts Drive | Bloomington | (TH) Side x Side | 09/30/2026 | $321,900 | RE/MAX Advantage Plus |
| 8400 Pennsylvania Road #320 | Bloomington | (CC) Low Rise (3- Levels) | 09/30/2026 | $315,000 | Edina Realty, Inc. |
| 8501 Portland Avenue S | Bloomington | Single Family | 09/30/2026 | $320,000 | Keller Williams Preferred Rlty |
| 8716 Virginia Avenue S | Bloomington | Single Family | 09/30/2026 | $506,000 | Coldwell Banker Realty |
| 9421 Blaisdell Avenue S | Bloomington | Single Family | 09/30/2026 | $248,500 | Engel & Volkers Minneapolis |
| 10743 Zenith Avenue S | Bloomington | Single Family | 09/29/2026 | $365,000 | Edina Realty, Inc. |
| 3801 W 114th Street | Bloomington | Single Family | 09/29/2026 | $430,000 | Compass |
| 4616 Nord Drive | Bloomington | Single Family | 09/29/2026 | $465,000 | Edina Realty, Inc. |
| 8918 Emerson Avenue S | Bloomington | Single Family | 09/29/2026 | $417,000 | Keller Williams Realty Integrity Lakes |
| 5145 Balmoral Lane #4 | Bloomington | (CC) Manor/Village | 09/25/2026 | $197,500 | Bridge Realty, LLC |
| 5237 Balmoral Lane | Bloomington | (CC) Manor/Village | 09/25/2026 | $219,000 | Metro Area Properties, Inc. |
| 7301 W 101st Street #210 | Bloomington | (CC) Low Rise (3- Levels) | 09/25/2026 | $155,000 | Keller Williams Realty Integrity Lakes |
Get a free Comparative Market Analysis and Marketing Plan for your home.