| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1072 Symphony Lane | Chaska | Single Family | 04/09/2026 | $825,100 | Pemberton RE |
| 1109 Crystal Court | Chaska | (TH) Side x Side | 04/09/2026 | $250,000 | Edina Realty, Inc. |
| 3776 Talero Curve | Chaska | (TH) Detached | 04/08/2026 | $825,000 | Coldwell Banker Realty |
| 110271 Village Road | Chaska | (CC) Low Rise (3- Levels) | 04/07/2026 | $140,000 | Chestnut Realty Inc |
| 110912 Von Hertzen Circle | Chaska | Single Family | 04/06/2026 | $412,300 | Chestnut Realty Inc |
| 1737 Oak Creek Pass | Chaska | Single Family | 03/31/2026 | $651,110 | D.R. Horton, Inc. |
| 3115 Clover Ridge Drive | Chaska | (TH) Side x Side | 03/31/2026 | $218,000 | Edina Realty, Inc. |
| 3749 Terra Vista Path | Chaska | (TH) Detached | 03/31/2026 | $680,000 | eXp Realty |
| 1069 Symphony Lane | Chaska | Single Family | 03/30/2026 | $755,000 | Coldwell Banker Realty |
| 3776 Brookside Drive | Chaska | Single Family | 03/30/2026 | $595,890 | D.R. Horton, Inc. |
| 1496 Sunshine Circle | Chaska | Single Family | 03/27/2026 | $451,000 | Fox Realty |
| 1646 Isabella Parkway | Chaska | Single Family | 03/27/2026 | $885,000 | Edina Realty, Inc. |
| 3142 Bavaria Hills Trail | Chaska | Single Family | 03/27/2026 | $800,000 | Edina Realty, Inc. |
| 388 Brickyard Drive | Chaska | (TH) Side x Side | 03/27/2026 | $339,900 | Real Broker, LLC |
| 442 Oakhill Road | Chaska | Single Family | 03/27/2026 | $525,000 | Coldwell Banker Realty |
| 213 N Walnut Street | Chaska | Single Family | 03/26/2026 | $255,000 | Chestnut Realty Inc |
| 554 Satori Way | Chaska | Townhouse Detached | 03/26/2026 | $439,900 | RE/MAX Results |
| 1609 Geske Road | Chaska | Side x Side | 03/25/2026 | $275,000 | Weichert, Realtors-Advantage |
| 885 Braunworth Court | Chaska | Side x Side | 03/25/2026 | $296,000 | RE/MAX Advantage Plus |
| 2338 Manuela Drive | Chaska | Single Family | 03/24/2026 | $695,000 | Coldwell Banker Realty - Southwest Regional |
| 215 N Walnut Street | Chaska | 03/20/2026 | $244,900 | Chestnut Realty Inc | |
| 217 N Walnut Street | Chaska | Single Family | 03/20/2026 | $252,900 | Chestnut Realty Inc |
| 3673 Lerive Way | Chaska | 03/20/2026 | $1,150,000 | Edina Realty, Inc. | |
| 1772 Emerson Court | Chaska | 03/19/2026 | $355,000 | Keller Williams Classic Rlty NW | |
| 3110 N Chestnut Street #209 | Chaska | (CC) High Rise (4+ Levels) | 03/19/2026 | $302,000 | Keller Williams Premier Realty Lake Minnetonka |
| 110104 Arboretum Way | Chaska | 03/18/2026 | $415,000 | Coldwell Banker Realty | |
| 312 Wagon Wheel Lane | Chaska | Townhouse Side x Side | 03/13/2026 | $250,000 | Realty Exchange |
| 4558 Percheron Boulevard | Chaska | Single Family Residence | 03/11/2026 | $626,730 | D.R. Horton, Inc. |
| 6506 Harvest Way | Chaska | Single Family Residence | 03/11/2026 | $595,000 | RE/MAX Advantage Plus |
| 3031 Sugar Maple Drive | Chaska | Single Family Residence | 03/09/2026 | $830,000 | Coldwell Banker Realty - Lakes |
| 715 Liberty Heights Drive | Chaska | Single Family Residence | 03/05/2026 | $416,000 | RE/MAX Results |
| 1631 Oak Creek Pass | Chaska | Single Family | 03/04/2026 | $611,795 | D.R. Horton, Inc. |
| 533 Innsbruck Drive | Chaska | Single Family Residence | 03/04/2026 | $370,000 | Pemberton RE |
| 217 Beech Street | Chaska | Single Family Residence | 03/03/2026 | $274,500 | DDK Real Estate Company LLC |
| 111309 Village Road | Chaska | Townhouse Side x Side | 03/02/2026 | $325,000 | Coldwell Banker Realty - Lakes |
| 225 Cardinal Lane | Chaska | Single Family Residence | 03/02/2026 | $396,000 | Joe Sorenson Realty |
| 2906 Butternut Drive | Chaska | Single Family Residence | 03/02/2026 | $748,000 | Coldwell Banker Realty |
| 307 W 5th Street | Chaska | Single Family Residence | 03/02/2026 | $185,000 | Keller Williams Realty Integrity |
| 4562 Percheron Boulevard | Chaska | Single Family Residence | 03/02/2026 | $715,000 | D.R. Horton, Inc. |
| 5062 Boulder Lane | Chaska | Single Family Residence | 02/27/2026 | $900,000 | Edina Realty, Inc. |
| 6565 Timber Arch Drive | Chaska | Single Family Residence | 02/27/2026 | $1,000,000 | Robert Thomas Homes, Inc. |
| 821 Howard Lane | Chaska | Single Family Residence | 02/27/2026 | $430,000 | RE/MAX Results |
| 3130 Sugar Maple Drive | Chaska | Single Family Residence | 02/26/2026 | $652,890 | Lennar Sales Corp |
| 6501 Timber Arch Drive | Chaska | Single Family Residence | 02/26/2026 | $800,000 | Robert Thomas Homes, Inc. |
| 867 Oriole Lane | Chaska | Single Family Residence | 02/26/2026 | $465,000 | RE/MAX Advantage Plus |
| 934 Goldfinch Street | Chaska | Single Family Residence | 02/26/2026 | $776,900 | Edina Realty, Inc. |
| 110102 Arboretum Way | Chaska | Single Family Residence | 02/24/2026 | $408,000 | RE/MAX Advantage Plus |
| 1207 Adrian Drive | Chaska | Single Family Residence | 02/23/2026 | $1,075,000 | Edina Realty, Inc. |
| 4566 Percheron Boulevard | Chaska | Single Family Residence | 02/20/2026 | $645,690 | D.R. Horton, Inc. |
| 110696 Village Road #219 | Chaska | Low Rise | 02/19/2026 | $219,900 | Lakes Area Realty |
Get a free Comparative Market Analysis and Marketing Plan for your home.