CMA Comparison

5 comparable properties loaded.
Edit MLS List Edit Subject
Feature Subject
1234 Main Street
Comp 1
18105 35th Avenue N
Comp 2
3310 Urbandale Lane N
Comp 3
3765 Yellowstone Lane N
Comp 4
18500 32nd Avenue N
Comp 5
3445 Zircon Lane N
Photo Subject photo Property photo Property photo Property photo Property photo Property photo
Status Subject Closed Closed Closed Closed Closed
MLS # 7028053 7010695 6804543 6797610 6762134
Street Address 1234 Main Street 18105 35th Avenue N 3310 Urbandale Lane N 3765 Yellowstone Lane N 18500 32nd Avenue N 3445 Zircon Lane N
Municipality Appleton Plymouth Plymouth Plymouth Plymouth Plymouth
SubType Single Single Family Single Family Single Family Residence Single Family Residence Single Family Residence
Bed 5 5 3 5 4 5
Bath 5 6 2 4 3 4
AGSF 3,664 840 2,211 1,393 2,966
TFSF 5,214 1,512 3,113 2,577 4,729
Built 1987 1993 1977 1993 1973 1993
Orig Price $1,249,000 $424,900 $650,000 $465,000 $975,000
List Price $1,249,000 $424,900 $650,000 $465,000 $975,000
Sale Price $1,310,000 $417,000 $676,000 $465,000 $925,000
SP%LP 104.9% 98.1% 104.0% 100.0% 94.9%
Date 04/17/2026 03/27/2026 11/20/2025 11/06/2025 12/01/2025
DOM 8 12 11 2 45
CDOM 8 12 11 2 45
$/AGSF $358 $496 $306 $334 $312
$/TFSF $251 $276 $217 $180 $196
SC $0.00 $0.00 $5,000.00 $0.00 $8,500.00
Garage 3 3 2 3 2 3
longitude -93.510868 -93.512607 -93.517918 -93.515147 -93.520552
latitude 45.02128 45.017511 45.023507 45.016007 45.021017
Basement Walkout None Full Daylight Windows None Full
Water Features Lake River Pond None Pond Ocean Front