Bloomington
Annual Sales (2026)
ResidentialTownhouse Side x SideTownhouse Quad/4 Corners
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 5339 Hyland Place | Bloomington | 03/10/2026 | $327,000 | Edina Realty, Inc. |
| 5324 Highpointe Drive | Bloomington | 03/06/2026 | $190,000 | RE/MAX Results |
| 11339 Vessey Circle | Bloomington | 03/05/2026 | $279,000 | Lakes Sotheby's International Realty |
| 9947 Cavell Avenue S | Bloomington | 03/04/2026 | $278,000 | Keller Williams Preferred Rlty |
| 10421 Quebec Avenue S | Bloomington | 03/02/2026 | $330,000 | Keller Williams Preferred Rlty |
| 8434 W 97th Street | Bloomington | 02/27/2026 | $257,000 | eXp Realty |
| 7500 Landau Drive | Bloomington | 02/13/2026 | $245,000 | Keller Williams Select Realty |
| 10707 Yukon Avenue S | Bloomington | 02/13/2026 | $255,000 | National Realty Guild |
| 7245 Woodstock Curve | Bloomington | 02/05/2026 | $272,500 | Edina Realty, Inc. |
| 5469 Hyland Courts Drive | Bloomington | 02/02/2026 | $254,500 | Edina Realty, Inc. |
| 8207 Norman Creek Trail | Bloomington | 01/30/2026 | $472,700 | Edina Realty, Inc. |
| 2225 Village Terrace | Bloomington | 01/30/2026 | $490,000 | Edina Realty, Inc. |
| 1005 W 104th Street | Bloomington | 01/28/2026 | $255,000 | RE/MAX Advantage Plus |
| 5509 Hyland Courts Drive | Bloomington | 01/22/2026 | $258,000 | eHouse Realty, Inc |
| 11040 Oregon Curve | Bloomington | 01/21/2026 | $308,000 | Edina Realty, Inc. |
| 9365 Nesbitt Road | Bloomington | 01/09/2026 | $302,500 | Edina Realty, Inc. |
| 7256 Woodstock Drive | Bloomington | 01/06/2026 | $275,000 | Coldwell Banker Realty |
| 8419 W 97 1/2 Street | Bloomington | 01/02/2026 | $299,750 | Pemberton RE |
Page 1 of 1 (18 rows)