Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 7501 W 101st 320 Street | Bloomington | 06/23/2026 | $157,000 | Edina Realty, Inc. |
| 9224 15th Avenue S | Bloomington | 06/22/2026 | $410,000 | Keller Williams Select Realty |
| 8115 1st Avenue S | Bloomington | 06/22/2026 | $375,000 | Edina Realty, Inc. |
| 8430 Pennsylvania 113 Road | Bloomington | 06/22/2026 | $268,500 | Coldwell Banker Realty - Lakes |
| 10016 Pillsbury Avenue S | Bloomington | 06/22/2026 | $400,000 | RES Realty |
| 8217 Lyndale Avenue S | Bloomington | 06/19/2026 | $241,000 | HOMESTEAD ROAD |
| 9055 Johnson Avenue S | Bloomington | 06/18/2026 | $470,000 | Orange House Realty LLC |
| 9834 Emerson Avenue S | Bloomington | 06/18/2026 | $402,500 | Lakes Sotheby's International |
| 8400 Pennsylvania 130 Road | Bloomington | 06/18/2026 | $260,000 | Coldwell Banker Realty - Southwest Regional |
| 6978 W 84th Street Circle | Bloomington | 06/18/2026 | $284,900 | Keller Williams Premier Realty |
| 9572 Morris Circle | Bloomington | 06/18/2026 | $590,000 | Edina Realty, Inc. |
| 10706 Zinran Circle S | Bloomington | 06/17/2026 | $289,900 | Engel & Volkers Minneapolis Downtown |
| 9032 Morgan Avenue S | Bloomington | 06/17/2026 | $355,000 | Fathom Realty MN, LLC |
| 4916 Overlook Drive | Bloomington | 06/16/2026 | $535,000 | RE/MAX Advantage Plus |
| 8601 1st Avenue S | Bloomington | 06/16/2026 | $315,000 | HOMESTEAD ROAD |
| 9509 Briar Circle | Bloomington | 06/15/2026 | $420,000 | Coldwell Banker Realty - Southwest Regional |
| 4608 W 99th Street | Bloomington | 06/15/2026 | $482,500 | Fish MLS Realty |
| 1611 E 87th Street | Bloomington | 06/15/2026 | $336,000 | HomeAvenue Inc |
| 8151 33rd 503 Avenue S | Bloomington | 06/15/2026 | $225,000 | Bridge Realty, LLC |
| 9528 Woodbridge Road | Bloomington | 06/15/2026 | $475,000 | Coldwell Banker Realty - Southwest Regional |
| 9548 Virginia Avenue S | Bloomington | 06/12/2026 | $1,075,000 | John Thomas Realty |
| 7601 W 101st 312 Street | Bloomington | 06/12/2026 | $183,000 | Coldwell Banker Realty |
| 9843 Cavell Circle | Bloomington | 06/12/2026 | $285,000 | Gold Door Realty LLC |
| 10825 Russell Avenue S | Bloomington | 06/12/2026 | $305,000 | Coldwell Banker Realty - Southwest Regional |
| 9512 Toledo Avenue S | Bloomington | 06/12/2026 | $434,000 | Sandy Green Realty, Inc. |
| 7012 W 84th Street Circle | Bloomington | 06/12/2026 | $310,000 | RE/MAX Advantage Plus |
| 8308 Dupont Avenue S | Bloomington | 06/12/2026 | $335,000 | Beekeeper Realty |
| 8218 Nicollet Avenue S | Bloomington | 06/12/2026 | $210,000 | Gerrety Real Estate Group LLC |
| 6000 Timberglade Circle | Bloomington | 06/12/2026 | $519,900 | The Realty House |
| 9112 Dupont Avenue S | Bloomington | 06/11/2026 | $381,000 | Edina Realty, Inc. |
| 6861 W 82nd Street | Bloomington | 06/11/2026 | $395,000 | Edina Realty, Inc. |
| 8127 1st Avenue S | Bloomington | 06/11/2026 | $313,000 | RE/MAX Advantage Plus |
| 8151 33rd 706 Avenue S | Bloomington | 06/11/2026 | $335,000 | Compass |
| 5541 Eliason Drive | Bloomington | 06/11/2026 | $436,200 | Princeton Realty |
| 8301 Irving Avenue S | Bloomington | 06/10/2026 | $382,000 | Keller Williams Classic Rlty NW |
| 9700 Portland 129 Avenue S | Bloomington | 06/10/2026 | $175,000 | Keller Williams Realty Integrity |
| 5141 Balmoral 3 Lane | Bloomington | 06/10/2026 | $215,000 | Midwest Realty Group, LLC |
| 11032 Little Avenue S | Bloomington | 06/10/2026 | $458,000 | Keller Williams Premier Realty Lake Minnetonka |
| 7601 W 101st 215 Street | Bloomington | 06/09/2026 | $149,900 | RE/MAX Results |
| 10216 Zenith Lane | Bloomington | 06/09/2026 | $370,000 | Edina Realty, Inc. |
| 10408 Zinran Avenue S | Bloomington | 06/08/2026 | $460,000 | Edina Realty, Inc. |
| 151 Mission Lane | Bloomington | 06/08/2026 | $550,000 | RE/MAX Results |
| 221 E 94th Street | Bloomington | 06/08/2026 | $395,000 | Keller Williams Realty Integrity Lakes |
| 9516 Park Avenue S | Bloomington | 06/08/2026 | $450,000 | Keller Williams Preferred Rlty |
| 10213 Cavell Circle | Bloomington | 06/08/2026 | $305,000 | Coldwell Banker Realty - Southwest Regional |
| 8430 Pennsylvania 311 Road | Bloomington | 06/08/2026 | $292,000 | Coldwell Banker Realty - Southwest Regional |
| 8716 Elliot Avenue S | Bloomington | 06/05/2026 | $425,000 | Coldwell Banker Realty |
| 242 Mission Circle | Bloomington | 06/05/2026 | $395,000 | Keller Williams Realty Integrity |
| 11077 Oregon Curve | Bloomington | 06/05/2026 | $310,000 | Edina Realty, Inc. |
| 8361 W 100th Street | Bloomington | 06/05/2026 | $250,000 | Coldwell Banker Realty |
Page 1 of 8 (369 rows)
Next →