Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 7801 W 95th Street | Bloomington | 04/17/2026 | $970,000 | Compass |
| 11115 Vessey Circle | Bloomington | 04/17/2026 | $289,900 | Coldwell Banker Realty |
| 9216 Upton Avenue S | Bloomington | 04/17/2026 | $412,000 | Fowler Realty |
| 5101 Balmoral Lane | Bloomington | 04/17/2026 | $250,000 | Edina Realty, Inc. |
| 10732 James Circle | Bloomington | 04/17/2026 | $531,111 | Marathon Realty |
| 10316 Nesbitt Avenue S | Bloomington | 04/16/2026 | $550,000 | Call It Closed International Realty |
| 11159 Sumter Avenue S | Bloomington | 04/15/2026 | $442,200 | RE/MAX Results |
| 5008 W 108th Street | Bloomington | 04/15/2026 | $374,900 | RE/MAX Results |
| 10350 Nicollet Avenue S | Bloomington | 04/15/2026 | $215,000 | Edina Realty, Inc. |
| 8308 Emerson Avenue S | Bloomington | 04/14/2026 | $351,000 | Edina Realty, Inc. |
| 7229 Woodstock Curve | Bloomington | 04/14/2026 | $249,900 | RE/MAX Results |
| 19 Mission Lane | Bloomington | 04/13/2026 | $475,000 | HOMESTEAD ROAD |
| 5338 Highpointe Terrace | Bloomington | 04/10/2026 | $221,500 | RE/MAX Advantage Plus |
| 8129 Pennsylvania Circle | Bloomington | 04/10/2026 | $722,000 | Coldwell Banker Realty - Lakes |
| 8527 W 97th Street Circle | Bloomington | 04/10/2026 | $270,000 | Coldwell Banker Realty - Southwest Regional |
| 9717 Toledo Road | Bloomington | 04/10/2026 | $499,900 | Bridge Realty, LLC |
| 11313 Xavier Road | Bloomington | 04/10/2026 | $295,000 | Engel & Volkers Minneapolis Downtown |
| 10512 Decatur Avenue S | Bloomington | 04/10/2026 | $282,000 | National Realty Guild |
| 8161 33rd 1401 Avenue S | Bloomington | 04/10/2026 | $272,000 | Real Broker, LLC |
| 8324 14th Avenue S | Bloomington | 04/10/2026 | $323,000 | Renters Warehouse |
| 5057 Nine Mile Creek Circle | Bloomington | 04/09/2026 | $225,000 | John Thomas Realty |
| 9821 Xerxes Avenue S | Bloomington | 04/09/2026 | $392,000 | RE/MAX Results |
| 10933 Beard Avenue S | Bloomington | 04/08/2026 | $425,000 | Edina Realty, Inc. |
| 6958 Kenmare Drive | Bloomington | 04/07/2026 | $835,000 | Redfin Corporation |
| 8211 Portland Avenue S | Bloomington | 04/07/2026 | $135,000 | Legacy Home Group MN LLC |
| 2414 W Old Shakopee Road | Bloomington | 04/07/2026 | $325,000 | Real Broker, LLC |
| 8408 Wentworth Avenue S | Bloomington | 04/06/2026 | $352,000 | eXp Realty |
| 9523 10th Avenue S | Bloomington | 04/06/2026 | $367,500 | RE/MAX Results |
| 9801 13th Avenue S | Bloomington | 04/06/2026 | $435,000 | Edina Realty, Inc. |
| 8725 Sandro Road | Bloomington | 04/03/2026 | $950,000 | Lakes Sotheby's International Realty |
| 10125 Irwin Road | Bloomington | 04/03/2026 | $375,000 | Edina Realty, Inc. |
| 9701 Oakland Avenue | Bloomington | 04/03/2026 | $340,000 | RE/MAX Results |
| 7401 W 101st 111 Street | Bloomington | 04/03/2026 | $227,500 | Edina Realty, Inc. |
| 10935 S Thomas Avenue S | Bloomington | 04/03/2026 | $460,000 | National Realty Guild |
| 4409 W 89th Street | Bloomington | 04/02/2026 | $400,000 | Jason Mitchell Group |
| 8556 Rich Avenue S | Bloomington | 04/02/2026 | $350,000 | Verde Real Estate Group |
| 10001 Morris Road | Bloomington | 04/02/2026 | $546,550 | TC Pro CRE |
| 8335 W Bush Lake Road | Bloomington | 04/02/2026 | $435,000 | BRIX Real Estate |
| 6100 Auto Club 211 Road | Bloomington | 04/02/2026 | $382,000 | RE/MAX Results |
| 1314 E 98th Street | Bloomington | 04/02/2026 | $550,000 | Edina Realty, Inc. |
| 3001 W 88th Street | Bloomington | 04/02/2026 | $290,000 | HOMESTEAD ROAD |
| 8811 Girard Avenue S | Bloomington | 04/01/2026 | $380,000 | eXp Realty |
| 8849 Columbus Avenue S | Bloomington | 03/31/2026 | $395,000 | Keller Williams Integrity Realty |
| 10406 Harriet Avenue S | Bloomington | 03/31/2026 | $350,000 | Kris Lindahl Real Estate |
| 8161 33rd W 509 Avenue S | Bloomington | 03/31/2026 | $309,000 | HomeAvenue Inc |
| 400 E Old Shakopee Road | Bloomington | 03/31/2026 | $267,600 | Coldwell Banker Realty |
| 10042 Irwin Circle | Bloomington | 03/31/2026 | $460,000 | Pemberton RE |
| 2449 Skyline Drive | Bloomington | 03/31/2026 | $390,000 | Edina Realty, Inc. |
| 2316 W 97th Street | Bloomington | 03/30/2026 | $405,000 | Opendoor Brokerage, LLC |
| 11208 Vessey Circle | Bloomington | 03/30/2026 | $279,900 | RE/MAX Results |
Page 1 of 4 (193 rows)
Next →