Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 11114 Stanley Circle | Bloomington | 05/06/2026 | $455,000 | Keller Williams Realty Integrity Lakes |
| 11428 Zion Circle | Bloomington | 05/05/2026 | $730,000 | Landmark Partners, Inc. |
| 3210 W 110th Street | Bloomington | 05/05/2026 | $435,000 | Prandium Group Real Estate |
| 3801 W 98th 107 Street | Bloomington | 05/04/2026 | $232,000 | BRIX Real Estate |
| 1400 Bliss Lane | Bloomington | 05/04/2026 | $272,000 | RE/MAX Advantage Plus |
| 4021 Pebblebrook Drive | Bloomington | 05/04/2026 | $592,000 | RE/MAX Advantage Plus |
| 2401 Jones Place W | Bloomington | 05/01/2026 | $495,000 | Keller Williams Classic Rlty NW |
| 2012 E 86 1/2 Street | Bloomington | 05/01/2026 | $424,900 | HomeAvenue Inc |
| 7534 Landau Drive | Bloomington | 05/01/2026 | $272,500 | Hendrickson Homes Real Estate |
| 2113 Village Terrace | Bloomington | 05/01/2026 | $523,000 | Senior Solutions |
| 7501 W 100th Street | Bloomington | 05/01/2026 | $455,000 | Edina Realty, Inc. |
| 9637 4th Avenue S | Bloomington | 05/01/2026 | $365,000 | HomeAvenue Inc |
| 4617 Southmore Drive | Bloomington | 04/30/2026 | $339,000 | Savvy Avenue, LLC |
| 9917 Pillsbury Avenue S | Bloomington | 04/30/2026 | $370,000 | RE/MAX Results |
| 9924 Chicago Avenue S | Bloomington | 04/30/2026 | $380,000 | Keller Williams Select Realty |
| 10025 Columbus Avenue S | Bloomington | 04/30/2026 | $365,000 | Keller Williams Realty Integrity |
| 9844 Cavell Circle | Bloomington | 04/30/2026 | $330,000 | Coldwell Banker Realty |
| 8161 33rd 508 Avenue S | Bloomington | 04/30/2026 | $320,000 | Vector Realty Group |
| 5100 W 110th Street | Bloomington | 04/30/2026 | $480,000 | Coldwell Banker Realty |
| 8421 Little Road | Bloomington | 04/29/2026 | $539,900 | Twin Cities Metro Realty Inc |
| 7525 W 110th Street | Bloomington | 04/29/2026 | $239,900 | RE/MAX Advantage Plus |
| 8525 W 97th Street Circle | Bloomington | 04/29/2026 | $252,500 | Realty ONE Group SIMPLIFIED |
| 8236 18th Avenue S | Bloomington | 04/29/2026 | $280,000 | Redfin Corporation |
| 9009 Russell Avenue S | Bloomington | 04/29/2026 | $361,800 | Counselor Realty, Inc. |
| 9400 Old Cedar 119 Avenue S | Bloomington | 04/29/2026 | $180,000 | Counselor Realty, Inc |
| 8425 Kell Avenue S | Bloomington | 04/28/2026 | $437,000 | RE/MAX Results |
| 11065 Oregon Curve | Bloomington | 04/27/2026 | $312,500 | Edina Realty, Inc. |
| 4575 W 80th Street 123 Circle | Bloomington | 04/24/2026 | $140,000 | Edina Realty, Inc. |
| 9130 Columbus Avenue S | Bloomington | 04/24/2026 | $315,000 | |
| 8806 18th Avenue S | Bloomington | 04/24/2026 | $375,000 | LPT Realty, LLC |
| 8335 Virginia Avenue S | Bloomington | 04/24/2026 | $710,000 | |
| 5249 W 95th Street | Bloomington | 04/24/2026 | $575,000 | |
| 8207 Fremont Avenue S | Bloomington | 04/23/2026 | $320,000 | Edina Realty, Inc. |
| 10935 Oregon Avenue S | Bloomington | 04/23/2026 | $241,500 | eXp Realty |
| 8200 Irving Avenue S | Bloomington | 04/21/2026 | $390,000 | Keller Williams Realty Integrity Lakes |
| 10822 Xerxes Avenue S | Bloomington | 04/21/2026 | $350,000 | Pemberton RE |
| 4575 W 80th Street 116 Circle | Bloomington | 04/20/2026 | $155,000 | Pemberton RE |
| 8037 Xerxes 135 Avenue S | Bloomington | 04/20/2026 | $135,000 | Coldwell Banker Realty |
| 8438 Colfax Avenue S | Bloomington | 04/20/2026 | $251,000 | Coldwell Banker Realty |
| 7801 W 95th Street | Bloomington | 04/17/2026 | $970,000 | Compass |
| 10732 James Circle | Bloomington | 04/17/2026 | $531,111 | Marathon Realty |
| 5101 Balmoral Lane | Bloomington | 04/17/2026 | $250,000 | Edina Realty, Inc. |
| 11019 Stanley Road | Bloomington | 04/17/2026 | $398,000 | RE/MAX Advantage Plus |
| 11115 Vessey Circle | Bloomington | 04/17/2026 | $289,900 | Coldwell Banker Realty |
| 5124 Heritage Hills Drive | Bloomington | 04/17/2026 | $470,000 | Edina Realty, Inc. |
| 9216 Upton Avenue S | Bloomington | 04/17/2026 | $412,000 | Fowler Realty |
| 10316 Nesbitt Avenue S | Bloomington | 04/16/2026 | $550,000 | Call It Closed International Realty |
| 5008 W 108th Street | Bloomington | 04/15/2026 | $374,900 | RE/MAX Results |
| 11159 Sumter Avenue S | Bloomington | 04/15/2026 | $442,200 | RE/MAX Results |
| 10350 Nicollet Avenue S | Bloomington | 04/15/2026 | $215,000 | Edina Realty, Inc. |
Page 1 of 5 (235 rows)
Next →