Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 10545 Humboldt Avenue S | Bloomington | 06/03/2026 | $345,000 | RE/MAX Results |
| 8515 W 97th Street Circle | Bloomington | 06/02/2026 | $140,000 | RE/MAX Results |
| 9937 Columbus Avenue S | Bloomington | 06/02/2026 | $385,000 | Keller Williams Premier Realty Lake Minnetonka |
| 10037 Girard Avenue S | Bloomington | 06/02/2026 | $397,500 | Edina Realty, Inc. |
| 9736 Oxborough Road | Bloomington | 06/01/2026 | $565,000 | Real Broker, LLC |
| 8332 Chicago Avenue S | Bloomington | 06/01/2026 | $390,000 | Keller Williams Realty Integrity Lakes |
| 8155 Wentworth Avenue S | Bloomington | 06/01/2026 | $279,900 | Creative Results |
| 10200 4th Avenue S | Bloomington | 06/01/2026 | $405,000 | Real Broker, LLC |
| 354 W 84th Street | Bloomington | 06/01/2026 | $264,900 | Keller Williams Realty Integrity Lakes |
| 7455 W 110th Street | Bloomington | 06/01/2026 | $247,200 | Coldwell Banker Realty - Southwest Regional |
| 8100 Clinton Avenue S | Bloomington | 05/29/2026 | $338,000 | eXp Realty |
| 8131 Upton Avenue S | Bloomington | 05/29/2026 | $455,000 | Coldwell Banker Realty |
| 8430 Pennsylvania 216 Road | Bloomington | 05/29/2026 | $250,000 | Keller Williams Preferred Rlty |
| 9600 Portland 109 Avenue S | Bloomington | 05/29/2026 | $160,000 | Coldwell Banker Realty - Lakes |
| 9506 Riverview Avenue | Bloomington | 05/29/2026 | $850,000 | Keller Williams Realty Integrity |
| 11067 Oregon Curve | Bloomington | 05/29/2026 | $269,900 | Pemberton RE |
| 8332 Elliot Avenue S | Bloomington | 05/29/2026 | $340,000 | Edina Realty, Inc. |
| 8710 11th Avenue S | Bloomington | 05/29/2026 | $280,000 | Keller Williams Realty Integrity Lakes |
| 10532 Xylon Road S | Bloomington | 05/29/2026 | $590,000 | Dwell Realty Partners, LLC |
| 3206 W 88th Street | Bloomington | 05/29/2026 | $515,000 | Edina Realty, Inc. |
| 4312 W 109th Street | Bloomington | 05/29/2026 | $385,500 | Re/Max Advantage Plus |
| 9344 Nesbitt Road | Bloomington | 05/29/2026 | $345,000 | RE/MAX Advantage Plus |
| 10346 Berkshire Road | Bloomington | 05/29/2026 | $329,500 | Coldwell Banker Realty - Southwest Regional |
| 512 W 84th Street | Bloomington | 05/29/2026 | $280,000 | Imagine Realty |
| 8300 Clinton Avenue S | Bloomington | 05/29/2026 | $229,900 | Coldwell Banker Realty - Southwest Regional |
| 8556 Irwin Road | Bloomington | 05/28/2026 | $522,000 | Edina Realty, Inc. |
| 10810 Upton Avenue S | Bloomington | 05/28/2026 | $385,100 | Good Move Realty |
| 10746 Toledo Court | Bloomington | 05/28/2026 | $239,990 | Pemberton RE |
| 4409 W 98th Street | Bloomington | 05/28/2026 | $437,000 | Pro Flat Fee Realty LLC |
| 9911 Johnson Circle | Bloomington | 05/28/2026 | $525,000 | RE/MAX Results |
| 8328 Johnson Circle | Bloomington | 05/28/2026 | $449,900 | Premier Realty LLC |
| 8522 Park Avenue S | Bloomington | 05/27/2026 | $375,000 | eXp Realty |
| 11011 Oregon Curve | Bloomington | 05/27/2026 | $313,000 | HomeAvenue Inc |
| 8131 Vincent Avenue S | Bloomington | 05/27/2026 | $430,000 | Keller Williams Select Realty |
| 2841 W 91st Street | Bloomington | 05/26/2026 | $625,000 | Coldwell Banker Realty - Southwest Regional |
| 8400 Pennsylvania 227 Road | Bloomington | 05/26/2026 | $267,500 | Coldwell Banker Realty - Southwest Regional |
| 8161 33rd 606 Avenue S | Bloomington | 05/26/2026 | $310,000 | Coldwell Banker Realty - Southwest Regional |
| 8400 Pennsylvania 328 Road | Bloomington | 05/26/2026 | $315,000 | Edina Realty, Inc. |
| 8836 James Avenue S | Bloomington | 05/26/2026 | $405,000 | RE/MAX Results |
| 8433 Morris Circle | Bloomington | 05/22/2026 | $455,000 | Keller Williams Select Realty |
| 10001 Beard Avenue S | Bloomington | 05/22/2026 | $525,000 | Edina Realty, Inc. |
| 3101 W 88th Street | Bloomington | 05/22/2026 | $345,000 | Keller Williams Preferred Rlty |
| 9000 Park Avenue S | Bloomington | 05/22/2026 | $280,000 | Coldwell Banker Realty - Lakes |
| 10809 Emerson Road S | Bloomington | 05/22/2026 | $567,000 | Edina Realty, Inc. |
| 2437 Skyline Drive | Bloomington | 05/22/2026 | $410,000 | Keller Williams Realty Integrity |
| 1712 E 84th Street | Bloomington | 05/22/2026 | $308,000 | Fox Realty |
| 10631 Xavier Avenue S | Bloomington | 05/22/2026 | $400,000 | RE/MAX Results |
| 7401 Landau 7401 Drive | Bloomington | 05/22/2026 | $225,000 | Edina Realty, Inc. |
| 7555 W 110th Street | Bloomington | 05/22/2026 | $224,000 | Coldwell Banker Realty |
| 7022 W 113th Street | Bloomington | 05/22/2026 | $285,000 | Pemberton RE |
Page 1 of 7 (306 rows)
Next →