Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↑ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 8419 W 97 1/2 Street | Bloomington | 01/02/2026 | $299,750 | Pemberton RE |
| 11109 France Avenue S | Bloomington | 01/02/2026 | $443,000 | Wits Realty |
| 7325 Bush Lake Drive | Bloomington | 01/02/2026 | $890,000 | Keller Williams Realty Integrity |
| 7518 W 110th Street | Bloomington | 01/02/2026 | $161,161 | Tangletown Realty |
| 8114 Emerson Avenue S | Bloomington | 01/02/2026 | $345,000 | Keller Williams Premier Realty Lake Minnetonka |
| 8101 Clinton Avenue S | Bloomington | 01/05/2026 | $329,900 | SODL |
| 4625 W 110th Street | Bloomington | 01/05/2026 | $445,000 | Fuze Real Estate |
| 7256 Woodstock Drive | Bloomington | 01/06/2026 | $275,000 | Coldwell Banker Realty |
| 5016 W 106th Street | Bloomington | 01/06/2026 | $480,000 | RE/MAX Results |
| 7471 W 110th Street | Bloomington | 01/07/2026 | $225,000 | Realty ONE Group Choice |
| 2912 W 88th Street | Bloomington | 01/07/2026 | $349,900 | Coldwell Banker Realty |
| 8967 Mariabo Circle | Bloomington | 01/08/2026 | $1,280,000 | Coldwell Banker Realty |
| 7501 W 101st 112 Street | Bloomington | 01/09/2026 | $179,000 | Pine Hill Realty, LLC |
| 9365 Nesbitt Road | Bloomington | 01/09/2026 | $302,500 | Edina Realty, Inc. |
| 8618 Chicago Avenue S | Bloomington | 01/09/2026 | $267,500 | Keller Williams Classic Rlty NW |
| 10041 Zinran Road S | Bloomington | 01/09/2026 | $585,000 | Edina Realty, Inc. |
| 1607 E 87th Street | Bloomington | 01/12/2026 | $390,000 | HOMESTEAD ROAD |
| 8331 3rd Avenue S | Bloomington | 01/13/2026 | $234,900 | The Realty House |
| 8013 Xerxes B206 Avenue S | Bloomington | 01/14/2026 | $139,900 | Keller Williams Realty Integrity |
| 10754 Toledo Court | Bloomington | 01/14/2026 | $195,000 | Cardinal Realty Co. |
| 11516 Palmer Road | Bloomington | 01/15/2026 | $282,900 | Coldwell Banker Realty - Lakes |
| 8508 Park Knoll Circle | Bloomington | 01/15/2026 | $485,500 | Stone Path Realty, LLC |
| 7921 Stevens Avenue S | Bloomington | 01/16/2026 | $310,000 | RE/MAX Results |
| 10524 Xerxes Avenue S | Bloomington | 01/16/2026 | $380,000 | Keller Williams Realty Integrity Lakes |
| 9824 Fremont Avenue S | Bloomington | 01/16/2026 | $405,500 | Coldwell Banker Realty |
| 10633 Russell Avenue S | Bloomington | 01/16/2026 | $300,000 | HOMESTEAD ROAD |
| 1706 W 86th Street | Bloomington | 01/16/2026 | $382,500 | Engel & Volkers Lake Minnetonka |
| 3818 W 103rd Street | Bloomington | 01/16/2026 | $290,000 | RE/MAX Results |
| 10134 Utah Avenue S | Bloomington | 01/21/2026 | $425,000 | Coldwell Banker Realty - Lakes |
| 11040 Oregon Curve | Bloomington | 01/21/2026 | $308,000 | Edina Realty, Inc. |
| 10610 Humboldt Avenue S | Bloomington | 01/21/2026 | $399,900 | RE/MAX Results |
| 8124 W 103rd Street | Bloomington | 01/21/2026 | $451,000 | Coldwell Banker Realty |
| 5509 Hyland Courts Drive | Bloomington | 01/22/2026 | $258,000 | eHouse Realty, Inc |
| 8441 Irwin 202 Road | Bloomington | 01/23/2026 | $170,000 | Edina Realty, Inc. |
| 8341 Ewing Road | Bloomington | 01/27/2026 | $358,000 | RE/MAX Advantage Plus |
| 1005 W 104th Street | Bloomington | 01/28/2026 | $255,000 | RE/MAX Advantage Plus |
| 8207 Norman Creek Trail | Bloomington | 01/30/2026 | $472,700 | Edina Realty, Inc. |
| 2225 Village Terrace | Bloomington | 01/30/2026 | $490,000 | Edina Realty, Inc. |
| 8125 Lea Road | Bloomington | 01/30/2026 | $499,000 | Coldwell Banker Realty - Southwest Regional |
| 8800 10th Avenue S | Bloomington | 02/02/2026 | $377,000 | LaBelle Real Estate Group Inc |
| 5469 Hyland Courts Drive | Bloomington | 02/02/2026 | $254,500 | Edina Realty, Inc. |
| 8231 Bloomington Avenue S | Bloomington | 02/03/2026 | $330,000 | Keller Williams Preferred Rlty |
| 4301 Heritage Hills Drive | Bloomington | 02/05/2026 | $533,333 | ERA Prospera Real Estate |
| 7245 Woodstock Curve | Bloomington | 02/05/2026 | $272,500 | Edina Realty, Inc. |
| 9116 Poplar Bridge Road | Bloomington | 02/05/2026 | $444,000 | Real Broker, LLC |
| 7019 W 110th Street 15 Circle | Bloomington | 02/06/2026 | $175,000 | Oak Tree Realty, LLC |
| 9149 Queen Avenue S | Bloomington | 02/06/2026 | $350,000 | Weichert REALTORS Tower Properties |
| 10640 Aquila Avenue S | Bloomington | 02/06/2026 | $590,000 | JPW Realty |
| 8151 33rd 305 Avenue S | Bloomington | 02/10/2026 | $235,000 | Compass |
| 9700 Portland 237 Avenue S | Bloomington | 02/10/2026 | $140,000 | Real Broker, LLC |
Page 1 of 3 (141 rows)
Next →