Bloomington
Annual Sales (2026)
Residential
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 4652 Nine Oaks Circle | Bloomington | 03/27/2026 | $926,000 | Joe Sorenson Realty |
| 8405 Wentworth Avenue S | Bloomington | 03/27/2026 | $345,000 | Real Broker, LLC |
| 8416 22nd Avenue S | Bloomington | 03/27/2026 | $250,000 | Coldwell Banker Realty |
| 9208 Yukon Avenue S | Bloomington | 03/27/2026 | $737,500 | Edina Realty, Inc. |
| 1008 W 89th Street | Bloomington | 03/27/2026 | $285,000 | Epique Realty |
| 5500 River Bluff Curve | Bloomington | 03/27/2026 | $855,000 | RE/MAX Advantage Plus |
| 10408 Upton Avenue S | Bloomington | 03/27/2026 | $365,000 | Edina Realty, Inc. |
| 8262 Fremont C Avenue S | Bloomington | 03/26/2026 | $120,000 | Edina Realty, Inc. |
| 8624 Columbus Avenue S | Bloomington | 03/26/2026 | $320,000 | LPT Realty, LLC |
| 8441 Irwin 205 Road | Bloomington | 03/25/2026 | $290,000 | Edina Realty, Inc. |
| 10035 Mound Spring Terrace | Bloomington | 03/25/2026 | $600,000 | Keller Williams Realty Integrity Lakes |
| 5242 Overlook Drive | Bloomington | 03/24/2026 | $300,000 | JPW Realty |
| 11109 Thomas Avenue S | Bloomington | 03/23/2026 | $410,000 | Edina Realty, Inc. |
| 4401 Morris Lane | Bloomington | 03/23/2026 | $375,000 | RE/MAX Results |
| 10500 Wyoming Avenue S | Bloomington | 03/20/2026 | $450,000 | Edina Realty, Inc. |
| 8237 1st Avenue S | Bloomington | 03/20/2026 | $309,000 | James M. Waters |
| 2009 E 86 1/2 Street | Bloomington | 03/20/2026 | $390,000 | Edina Realty, Inc. |
| 9622 Toledo Circle | Bloomington | 03/20/2026 | $540,000 | RE/MAX Results |
| 2331 W 110th Street | Bloomington | 03/20/2026 | $265,000 | RE/MAX Advantage Plus |
| 10700 Aquila Avenue S | Bloomington | 03/20/2026 | $430,000 | Keller Williams Classic Rlty NW |
| 8237 Pillsbury Avenue S | Bloomington | 03/20/2026 | $379,000 | HOMESTEAD ROAD |
| 10433 Utah Road | Bloomington | 03/20/2026 | $429,000 | Keller Williams Preferred Rlty |
| 10425 Vessey Road | Bloomington | 03/20/2026 | $515,000 | Coldwell Banker Realty - Southwest Regional |
| 9012 14th Avenue S | Bloomington | 03/20/2026 | $365,000 | RE/MAX Results |
| 8135 Rhode Island Circle | Bloomington | 03/20/2026 | $506,300 | Re/Max Advantage Plus |
| 7526 W 111th Street | Bloomington | 03/19/2026 | $435,000 | DRG |
| 10434 S Decatur Avenue S | Bloomington | 03/18/2026 | $263,500 | Kg Realty |
| 10924 Zenith Avenue S | Bloomington | 03/18/2026 | $440,000 | Joe Sorenson Realty |
| 7616 Landau Drive | Bloomington | 03/17/2026 | $276,000 | Bridge Realty, LLC |
| 10905 S Rhode Island Avenue S | Bloomington | 03/17/2026 | $219,000 | Verve Realty |
| 7062 W 113th 1 Street | Bloomington | 03/16/2026 | $267,500 | RE/MAX Results |
| 10234 Berkshire Road | Bloomington | 03/16/2026 | $299,900 | Coldwell Banker Realty - Southwest Regional |
| 6733 W 82nd Street | Bloomington | 03/16/2026 | $345,000 | Engel & Volkers Minneapolis Downtown |
| 10727 Braewood Circle | Bloomington | 03/16/2026 | $624,900 | RE/MAX Advantage Plus |
| 10512 Quebec Road | Bloomington | 03/16/2026 | $387,000 | Keller Williams Preferred Rlty |
| 8523 Amsden Road | Bloomington | 03/16/2026 | $1,365,000 | Edina Realty, Inc. |
| 3709 W 102nd Street | Bloomington | 03/13/2026 | $507,000 | National Realty Guild |
| 8330 Beard Road | Bloomington | 03/12/2026 | $429,900 | Edina Realty, Inc. |
| 10318 York Lane | Bloomington | 03/12/2026 | $380,650 | RE/MAX Advantage Plus |
| 5339 Hyland Place | Bloomington | 03/10/2026 | $327,000 | Edina Realty, Inc. |
| 7601 S Bay Drive | Bloomington | 03/09/2026 | $888,000 | Coldwell Banker Realty - Southwest Regional |
| 8213 Dupont Avenue S | Bloomington | 03/09/2026 | $315,000 | Douglas Miller |
| 9865 Beard Avenue S | Bloomington | 03/09/2026 | $530,000 | RE/MAX Advantage Plus |
| 5324 Highpointe Drive | Bloomington | 03/06/2026 | $190,000 | RE/MAX Results |
| 8209 11th Avenue S | Bloomington | 03/06/2026 | $310,000 | Roots Realty, LLC |
| 8317 15th Avenue S | Bloomington | 03/06/2026 | $420,000 | Fathom Realty MN, LLC |
| 9912 Little Road | Bloomington | 03/06/2026 | $550,000 | RE/MAX Advantage Plus |
| 10817 Xerxes Avenue S | Bloomington | 03/06/2026 | $329,900 | Coldwell Banker Realty - Lakes |
| 9909 Oakland Avenue S | Bloomington | 03/06/2026 | $525,000 | Keller Williams Premier Realty Lake Minnetonka |
| 10212 Xerxes Avenue S | Bloomington | 03/06/2026 | $412,000 | National Realty Guild |
Page 1 of 3 (141 rows)
Next →