| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 11041 France Avenue S | Bloomington | Single Family | 08/25/2026 | $355,000 | RE/MAX Advantage Plus |
| 10470 Colorado Circle | Bloomington | Twin Home | 08/24/2026 | $315,000 | RE/MAX Advantage Plus |
| 10717 Nord Avenue S | Bloomington | Single Family | 08/24/2026 | $365,000 | The Realty House |
| 8117 Xerxes Circle | Bloomington | (TH) Side x Side | 08/24/2026 | $685,000 | Edina Realty, Inc. |
| 9630 12th Avenue Circle | Bloomington | Single Family | 08/24/2026 | $385,000 | Compass |
| 3801 W 98th Street #402 | Bloomington | (CC) High Rise (4+ Levels) | 08/21/2026 | $200,000 | Edina Realty, Inc. |
| 5706 W 98 1/2 Street | Bloomington | Twin Home | 08/21/2026 | $335,000 | Edina Realty, Inc. |
| 8001 Pennsylvania Road | Bloomington | Single Family | 08/21/2026 | $650,000 | Coldwell Banker Realty - Lakes |
| 8515 W 97th Street Circle | Bloomington | (TH) Side x Side | 08/21/2026 | $249,900 | LPT Realty, LLC |
| 9148 2nd Avenue S | Bloomington | Single Family | 08/21/2026 | $369,000 | RE/MAX Results |
| 9619 Ensign Circle | Bloomington | (TH) Quad/4 Corners | 08/21/2026 | $250,000 | Coldwell Banker Realty |
| 10925 Russell Avenue S | Bloomington | Single Family | 08/20/2026 | $399,900 | Edina Realty, Inc. |
| 7302 W 110th Street | Bloomington | (CC) Manor/Village | 08/20/2026 | $195,000 | LPT Realty, LLC |
| 7357 Landau Drive | Bloomington | (TH) Side x Side | 08/20/2026 | $154,000 | HomeSmart Sapphire Realty |
| 8064 Pennsylvania Road | Bloomington | (TH) Side x Side | 08/20/2026 | $536,000 | Keller Williams Realty Integrity |
| 8091 Kentucky Circle | Bloomington | Single Family | 08/20/2026 | $707,000 | Edina Realty, Inc. |
| 10105 1st Avenue S | Bloomington | Single Family | 08/18/2026 | $281,500 | Edina Realty, Inc. |
| 10500 Vessey Road | Bloomington | Single Family | 08/18/2026 | $450,000 | Coldwell Banker Realty |
| 6100 Auto Club Road #316 | Bloomington | (CC) Low Rise (3- Levels) | 08/18/2026 | $375,000 | Coldwell Banker Realty |
| 7401 W 101st Street #121 | Bloomington | (CC) Low Rise (3- Levels) | 08/18/2026 | $175,000 | Bridge Realty, LLC |
| 7401 W 101st Street #320 | Bloomington | (CC) Low Rise (3- Levels) | 08/18/2026 | $147,000 | Edina Realty, Inc. |
| 7408 W 83rd Street | Bloomington | Single Family | 08/18/2026 | $625,000 | Verve Realty |
| 7910 W Park Hills Drive | Bloomington | Single Family | 08/18/2026 | $543,000 | Bridge Realty, LLC |
| 8317 W 103rd Street | Bloomington | Single Family | 08/18/2026 | $440,000 | Keller Williams Preferred Rlty |
| 8430 Pennsylvania Road #109 | Bloomington | (CC) Low Rise (3- Levels) | 08/18/2026 | $310,000 | Beycome Brokerage Realty LLC |
| 11204 Virginia Road | Bloomington | (TH) Side x Side | 08/17/2026 | $482,500 | Keller Williams Select Realty |
| 11333 Rich Road | Bloomington | Single Family | 08/17/2026 | $367,900 | Bridge Realty, LLC |
| 8286 Kingslee Road | Bloomington | (TH) Side x Side | 08/17/2026 | $345,500 | Edina Realty, Inc. |
| 8601 Chalet Road | Bloomington | Single Family | 08/17/2026 | $675,000 | Keller Williams Classic Rlty NW |
| 10245 Scarborough Road | Bloomington | (TH) Side x Side | 08/14/2026 | $317,500 | RE/MAX Results |
| 10655 Beard Avenue S | Bloomington | Single Family | 08/14/2026 | $394,900 | Coldwell Banker Realty - Southwest Regional |
| 11106 Vessey Avenue S | Bloomington | (TH) Quad/4 Corners | 08/14/2026 | $262,000 | Century 21 Atwood |
| 1917 Dixon Drive | Bloomington | Single Family | 08/14/2026 | $485,000 | Compass |
| 4640 Nine Mile Creek Parkway | Bloomington | Single Family | 08/14/2026 | $550,000 | Pemberton RE |
| 5304 Highpointe Terrace | Bloomington | (TH) Side x Side | 08/14/2026 | $242,500 | RE/MAX Results |
| 8117 Telegraph Road | Bloomington | Single Family | 08/14/2026 | $805,000 | Coldwell Banker Realty - Southwest Regional |
| 8701 Vincent Avenue S | Bloomington | Single Family | 08/14/2026 | $345,000 | Bridge Realty, LLC |
| 8807 Colfax Avenue S | Bloomington | Single Family | 08/14/2026 | $359,000 | Executive Real-Estate Profess |
| 9230 Clinton Avenue S | Bloomington | Single Family | 08/14/2026 | $418,000 | Keller Williams Select Realty |
| 9440 Park Avenue S | Bloomington | Single Family | 08/14/2026 | $350,000 | Edina Realty, Inc. |
| 6954 Kenmare Drive | Bloomington | Single Family | 08/13/2026 | $940,000 | Coldwell Banker Realty |
| 3108 W 108th Street | Bloomington | Single Family | 08/12/2026 | $425,000 | Executive Realty Inc. |
| 7516 W 84th Street | Bloomington | Single Family | 08/12/2026 | $767,000 | Keller Williams Integrity Realty |
| 8319 Washburn Avenue S | Bloomington | Single Family | 08/12/2026 | $461,000 | Edina Realty, Inc. |
| 7477 W 110th Street | Bloomington | (CC) Manor/Village | 08/11/2026 | $230,000 | Coldwell Banker Realty - Southwest Regional |
| 8524 Haeg Drive | Bloomington | Single Family | 08/11/2026 | $865,000 | TheMLSonline.com, Inc. |
| 9717 Russell Avenue S | Bloomington | Single Family | 08/11/2026 | $440,000 | Pemberton RE |
| 10307 Wentworth Avenue S | Bloomington | Single Family | 08/10/2026 | $489,000 | POP Realty MN |
| 7743 Countryside Drive | Bloomington | Single Family | 08/10/2026 | $455,000 | Dane Arthur Real Estate Agency |
| 9600 Portland Avenue S #220 | Bloomington | (CC) Low Rise (3- Levels) | 08/10/2026 | $180,000 | RE/MAX Advantage Plus |
Get a free Comparative Market Analysis and Marketing Plan for your home.