| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 8161 33rd Avenue S #606 | Bloomington | (CC) High Rise (4+ Levels) | 05/26/2026 | $310,000 | Coldwell Banker Realty - Southwest Regional |
| 8400 Pennsylvania Road #227 | Bloomington | (CC) Low Rise (3- Levels) | 05/26/2026 | $267,500 | Coldwell Banker Realty - Southwest Regional |
| 10001 Beard Avenue S | Bloomington | Single Family | 05/22/2026 | $525,000 | Edina Realty, Inc. |
| 10631 Xavier Avenue S | Bloomington | Single Family | 05/22/2026 | $400,000 | RE/MAX Results |
| 10809 Emerson Road S | Bloomington | Single Family | 05/22/2026 | $567,000 | Edina Realty, Inc. |
| 1712 E 84th Street | Bloomington | Single Family | 05/22/2026 | $308,000 | Fox Realty |
| 2437 Skyline Drive | Bloomington | (TH) Side x Side | 05/22/2026 | $410,000 | Keller Williams Realty Integrity |
| 3101 W 88th Street | Bloomington | Single Family | 05/22/2026 | $345,000 | Keller Williams Preferred Rlty |
| 7022 W 113th Street | Bloomington | (TH) Side x Side | 05/22/2026 | $285,000 | Pemberton RE |
| 7401 Landau Drive #7401 | Bloomington | (TH) Side x Side | 05/22/2026 | $225,000 | Edina Realty, Inc. |
| 7555 W 110th Street | Bloomington | (CC) Manor/Village | 05/22/2026 | $224,000 | Coldwell Banker Realty |
| 8433 Morris Circle | Bloomington | Single Family | 05/22/2026 | $455,000 | Keller Williams Select Realty |
| 9000 Park Avenue S | Bloomington | Single Family | 05/22/2026 | $280,000 | Coldwell Banker Realty - Lakes |
| 10223 Scarborough Road | Bloomington | (TH) Side x Side | 05/21/2026 | $365,000 | Edina Realty, Inc. |
| 11137 Trail West Road | Bloomington | (TH) Side x Side | 05/21/2026 | $325,000 | Coldwell Banker Realty - Southwest Regional |
| 221 W 107th Street | Bloomington | Single Family | 05/20/2026 | $466,500 | BRIX Real Estate |
| 3501 W 99th Street | Bloomington | Single Family | 05/20/2026 | $543,000 | National Realty Guild |
| 7601 W 101st Street #109 | Bloomington | (CC) Low Rise (3- Levels) | 05/20/2026 | $159,900 | RE/MAX Results |
| 8701 Russell Avenue S | Bloomington | Single Family | 05/20/2026 | $335,000 | Lakes Area Realty |
| 9720 Pleasant Avenue S | Bloomington | Twin Home | 05/20/2026 | $323,000 | RE/MAX Results |
| 9700 Portland Avenue S #127 | Bloomington | (CC) Low Rise (3- Levels) | 05/18/2026 | $225,000 | Edina Realty, Inc. |
| 10000 Maple Circle | Bloomington | Single Family | 05/15/2026 | $390,000 | RE/MAX Results |
| 2201 Village Lane #A203 | Bloomington | (CC) High Rise (4+ Levels) | 05/15/2026 | $280,000 | RE/MAX Results |
| 2700 W 84th Street | Bloomington | Single Family | 05/15/2026 | $335,000 | Edina Realty, Inc. |
| 7748 W 99th Street | Bloomington | Single Family | 05/15/2026 | $660,000 | Keller Williams Premier Realty Lake Minnetonka |
| 8316 Upton Avenue S | Bloomington | Single Family | 05/15/2026 | $380,000 | Coldwell Banker Realty - Lakes |
| 8549 Irwin Road #134 | Bloomington | (CC) Low Rise (3- Levels) | 05/15/2026 | $330,000 | Lakes Area Realty |
| 9001 Poplar Bridge Road | Bloomington | Single Family | 05/15/2026 | $605,000 | Coldwell Banker Realty |
| 9037 Emerson Avenue S | Bloomington | Single Family | 05/15/2026 | $395,000 | Keller Williams Select Realty |
| 9039 18th Avenue S | Bloomington | (TH) Side x Side | 05/15/2026 | $230,000 | Coldwell Banker Realty |
| 9131 12th Avenue S | Bloomington | Single Family | 05/15/2026 | $350,000 | Excelsior Realty |
| 2164 Overlook Drive | Bloomington | Single Family | 05/14/2026 | $425,000 | West and Main Homes MN |
| 9608 Toledo Road | Bloomington | Single Family | 05/14/2026 | $426,000 | The Realty House |
| 11114 Stanley Circle | Bloomington | Single Family | 05/06/2026 | $455,000 | Keller Williams Realty Integrity Lakes |
| 11428 Zion Circle | Bloomington | Single Family | 05/05/2026 | $730,000 | Landmark Partners, Inc. |
| 3210 W 110th Street | Bloomington | Single Family | 05/05/2026 | $435,000 | Prandium Group Real Estate |
| 1400 Bliss Lane | Bloomington | Single Family | 05/04/2026 | $272,000 | RE/MAX Advantage Plus |
| 3801 W 98th Street #107 | Bloomington | (CC) High Rise (4+ Levels) | 05/04/2026 | $232,000 | BRIX Real Estate |
| 4021 Pebblebrook Drive | Bloomington | Single Family | 05/04/2026 | $592,000 | RE/MAX Advantage Plus |
| 2012 E 86 1/2 Street | Bloomington | Single Family | 05/01/2026 | $424,900 | HomeAvenue Inc |
| 2113 Village Terrace | Bloomington | (TH) Side x Side | 05/01/2026 | $523,000 | Senior Solutions |
| 2401 Jones Place W | Bloomington | Single Family | 05/01/2026 | $495,000 | Keller Williams Classic Rlty NW |
| 7501 W 100th Street | Bloomington | Single Family | 05/01/2026 | $455,000 | Edina Realty, Inc. |
| 7534 Landau Drive | Bloomington | (TH) Side x Side | 05/01/2026 | $272,500 | Hendrickson Homes Real Estate |
| 9637 4th Avenue S | Bloomington | Single Family | 05/01/2026 | $365,000 | HomeAvenue Inc |
| 10025 Columbus Avenue S | Bloomington | Single Family | 04/30/2026 | $365,000 | Keller Williams Realty Integrity |
| 4617 Southmore Drive | Bloomington | Single Family | 04/30/2026 | $339,000 | Savvy Avenue, LLC |
| 5100 W 110th Street | Bloomington | Single Family | 04/30/2026 | $480,000 | Coldwell Banker Realty |
| 8161 33rd Avenue S #508 | Bloomington | (CC) High Rise (4+ Levels) | 04/30/2026 | $320,000 | Vector Realty Group |
| 9844 Cavell Circle | Bloomington | (TH) Side x Side | 04/30/2026 | $330,000 | Coldwell Banker Realty |
Get a free Comparative Market Analysis and Marketing Plan for your home.