Bloomington
Annual Sales (2024)
ResidentialTownhouse Side x SideTownhouse Quad/4 Corners
| Address | City | Close Date ↓ | Close Price ↑↓ | Courtesy Of |
|---|---|---|---|---|
| 10932 Highland Road | Bloomington | 12/31/2024 | $249,900 | Keller Williams Realty Integrity Lakes |
| 5881 Hyland Courts Drive | Bloomington | 12/23/2024 | $312,000 | Coldwell Banker Realty |
| 5533 Auto Club Road | Bloomington | 12/20/2024 | $375,000 | Russo Realty LLC |
| 3757 Towndale Drive | Bloomington | 12/12/2024 | $350,000 | Keller Williams Integrity Realty |
| 3633 Towndale Court | Bloomington | 12/11/2024 | $339,000 | Engel & Volkers Minneapolis Downtown |
| 9009 18th Avenue S | Bloomington | 11/29/2024 | $195,000 | Weichert, Realtors-Advantage |
| 8206 Norman Creek Trail | Bloomington | 11/26/2024 | $590,000 | eXp Realty |
| 5704 Hyland Courts Drive | Bloomington | 11/22/2024 | $368,000 | Keller Williams Premier Realty Lake Minnetonka |
| 8018 Pennsylvania Road | Bloomington | 11/18/2024 | $369,000 | Coldwell Banker Realty |
| 9744 Cavell Avenue S | Bloomington | 11/15/2024 | $344,900 | Coldwell Banker Realty |
| 9435 Woodbridge Road | Bloomington | 10/31/2024 | $420,222 | Keller Williams Integrity Realty |
| 8404 W 97th Street | Bloomington | 10/30/2024 | $256,000 | Edina Realty, Inc. |
| 5331 Hyland Place | Bloomington | 10/28/2024 | $400,400 | RE/MAX Advantage Plus |
| 10252 Upton Place | Bloomington | 10/21/2024 | $378,000 | Coldwell Banker Realty |
| 10237 Berkshire Road | Bloomington | 10/18/2024 | $325,500 | RE/MAX Advantage Plus |
| 10559 Decatur Avenue S | Bloomington | 10/18/2024 | $272,000 | Edina Realty, Inc. |
| 5453 Hyland Courts Drive | Bloomington | 10/14/2024 | $299,990 | Edina Realty, Inc. |
| 8292 Kingslee Road | Bloomington | 10/11/2024 | $295,000 | RE/MAX Results |
| 5351 Highpointe Terrace | Bloomington | 10/04/2024 | $269,000 | Fazendin REALTORS |
| 10445 Decatur Circle | Bloomington | 10/04/2024 | $265,300 | Opendoor Brokerage, LLC |
| 8402 22nd Avenue S | Bloomington | 10/04/2024 | $249,900 | Coldwell Banker Realty |
| 7823 W 110th Street | Bloomington | 09/30/2024 | $282,800 | Lakes Sotheby's International Realty |
| 8404 22nd Avenue S | Bloomington | 09/27/2024 | $249,900 | Coldwell Banker Realty |
| 7926 W 111th Street | Bloomington | 09/20/2024 | $320,000 | RE/MAX Results |
| 5729 Hyland Courts Drive | Bloomington | 09/13/2024 | $365,500 | Edina Realty, Inc. |
| 6801 W 82nd Street | Bloomington | 09/06/2024 | $399,900 | Coldwell Banker Realty |
| 8278 Kingslee Road | Bloomington | 09/06/2024 | $544,880 | Edina Realty, Inc. |
| 2311 Village Terrace | Bloomington | 09/06/2024 | $484,400 | Bridge Realty, LLC |
| 10448 Decatur Avenue S | Bloomington | 09/03/2024 | $261,000 | Woodside Equities |
| 10249 Scarborough Road | Bloomington | 08/30/2024 | $345,000 | Coldwell Banker Realty |
| 10733 Lyndale Bluffs Trail | Bloomington | 08/30/2024 | $775,000 | Edina Realty, Inc. |
| 9302 Nesbitt Road | Bloomington | 08/30/2024 | $350,000 | Edina Realty, Inc. |
| 11244 Wyoming Road S | Bloomington | 08/27/2024 | $645,000 | JPW Realty |
| 7901 Wyoming Court | Bloomington | 08/23/2024 | $401,000 | Minnesota Premier Realty, Inc. |
| 3649 Towndale Drive | Bloomington | 08/21/2024 | $363,000 | eXp Realty |
| 5620 Hyland Courts Drive | Bloomington | 08/12/2024 | $295,000 | Coldwell Banker Realty |
| 8048 Pennsylvania Road | Bloomington | 08/12/2024 | $480,000 | Edina Realty, Inc. |
| 8327 Norman Creek Trail | Bloomington | 08/12/2024 | $646,500 | Realty Group LLC |
| 5405 Hyland Courts Drive | Bloomington | 08/09/2024 | $297,500 | Edina Realty, Inc. |
| 10902 Highland Road | Bloomington | 08/01/2024 | $246,900 | Re/Max Advantage Plus |
| 11012 Trail West Road | Bloomington | 07/26/2024 | $297,000 | Lakes Sotheby's International Realty |
| 10541 Dupont Road S | Bloomington | 07/26/2024 | $270,000 | JFH Realty |
| 9408 Woodbridge Road | Bloomington | 07/25/2024 | $439,900 | TheMLSonline.com, Inc. |
| 10711 Zinran Circle S | Bloomington | 07/24/2024 | $255,000 | Real Broker, LLC |
| 10522 Decatur Avenue S | Bloomington | 07/24/2024 | $247,000 | RE/MAX Results |
| 11003 Oregon Curve | Bloomington | 07/19/2024 | $265,000 | The Realty House |
| 7313 Woodstock Curve | Bloomington | 07/11/2024 | $255,000 | Edina Realty, Inc. |
| 10758 Cavell Road | Bloomington | 07/10/2024 | $247,000 | Edina Realty, Inc. |
| 11206 Wyoming Curve | Bloomington | 07/10/2024 | $575,000 | Edina Realty, Inc. |
| 3623 Towndale Drive | Bloomington | 07/10/2024 | $349,500 | The Realty House |
Page 1 of 3 (116 rows)
Next →