| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 6923 Edenvale Boulevard | Eden Prairie | Townhouse Side x Side | 12/31/2025 | $325,000 | Keller Williams Premier Realty |
| 9121 Scarlet Globe Drive | Eden Prairie | Townhouse Side x Side | 12/31/2025 | $205,000 | Bridge Realty, LLC |
| 9232 Larimar Trail | Eden Prairie | Townhouse Side x Side | 12/31/2025 | $425,000 | Pulte Homes Of Minnesota, LLC |
| 15188 Patricia Court | Eden Prairie | Manor/Village | 12/30/2025 | $225,000 | Bridge Realty, LLC |
| 6384 Saint Johns Drive | Eden Prairie | Townhouse Quad/4 Corners | 12/30/2025 | $285,000 | HOMESTEAD ROAD |
| 9548 Brighton Lane | Eden Prairie | Townhouse Side x Side | 12/30/2025 | $293,500 | Kris Lindahl Real Estate |
| 12540 Fescue Court | Eden Prairie | Single Family Residence | 12/29/2025 | $460,000 | RE/MAX Advantage Plus |
| 9256 Larimar Trail | Eden Prairie | Townhouse Side x Side | 12/23/2025 | $436,000 | Pulte Homes Of Minnesota, LLC |
| 13207 Bush Lane | Eden Prairie | Townhouse Side x Side | 12/22/2025 | $242,500 | Meta Realty |
| 13543 Carmody Drive | Eden Prairie | Townhouse Side x Side | 12/22/2025 | $258,000 | Lakes Sotheby's International |
| 11200 Westwind Drive | Eden Prairie | Manor/Village | 12/19/2025 | $235,000 | RE/MAX Results |
| 12754 Gordon Drive | Eden Prairie | Single Family Residence | 12/19/2025 | $505,000 | HOMESTEAD ROAD |
| 13171 Murdock Terrace | Eden Prairie | Townhouse Side x Side | 12/19/2025 | $208,000 | Schatz Real Estate Group |
| 11761 Welters Way | Eden Prairie | Single Family Residence | 12/18/2025 | $1,000,000 | Edina Realty, Inc. |
| 16400 Luther Way | Eden Prairie | Single Family Residence | 12/18/2025 | $475,000 | Keller Williams Premier Realty Lake Minnetonka |
| 9543 Geisler Road | Eden Prairie | Single Family Residence | 12/18/2025 | $637,000 | Coldwell Banker Realty |
| 18266 Cascade Drive | Eden Prairie | Townhouse Side x Side | 12/17/2025 | $282,400 | RE/MAX Results |
| 6714 Canterbury Lane | Eden Prairie | Single Family Residence | 12/17/2025 | $330,000 | Keller Williams Realty Integrity Lakes |
| 8990 Scarlet Globe Drive | Eden Prairie | Townhouse Side x Side | 12/16/2025 | $267,000 | Coldwell Banker Realty |
| 10035 Gristmill Ridge | Eden Prairie | Single Family Residence | 12/15/2025 | $730,000 | Coldwell Banker Realty |
| 10529 Lee Drive | Eden Prairie | Single Family Residence | 12/15/2025 | $500,000 | Rize Realty |
| 11259 Windrow Drive | Eden Prairie | Single Family Residence | 12/15/2025 | $455,000 | Edina Realty, Inc. |
| 12525 Porcupine Court | Eden Prairie | Single Family Residence | 12/15/2025 | $405,000 | Edina Realty, Inc. |
| 12791 Gerard Drive | Eden Prairie | Single Family Residence | 12/15/2025 | $463,200 | RE/MAX Results |
| 15575 June Grass Lane | Eden Prairie | Townhouse Side x Side | 12/15/2025 | $380,000 | Real Broker, LLC |
| 18977 Ellie Lane | Eden Prairie | Single Family Residence | 12/15/2025 | $660,000 | Pine Hill Realty, LLC |
| 7744 Carnelian Lane | Eden Prairie | Single Family Residence | 12/15/2025 | $525,000 | Keller Williams Realty Integrity Lakes |
| 8845 Basswood Road | Eden Prairie | Townhouse Side x Side | 12/15/2025 | $370,000 | Pemberton RE |
| 9529 Hartford Circle | Eden Prairie | Townhouse Quad/4 Corners | 12/15/2025 | $275,000 | Keller Williams Realty Integrity |
| 10806 Leaping Deer Lane | Eden Prairie | Townhouse Side x Side | 12/12/2025 | $499,900 | Edina Realty, Inc. |
| 12197 Orchard Hill | Eden Prairie | Single Family Residence | 12/12/2025 | $1,325,000 | Edina Realty, Inc. |
| 13762 Carmody Drive | Eden Prairie | Single Family Residence | 12/12/2025 | $485,000 | Coldwell Banker Realty |
| 17570 Hackberry Court | Eden Prairie | Townhouse Side x Side | 12/12/2025 | $415,000 | Edina Realty, Inc. |
| 8632 Endicott Trail | Eden Prairie | Single Family Residence | 12/12/2025 | $682,500 | Lone Birch Realty |
| 8739 Bentwood Drive | Eden Prairie | Single Family Residence | 12/12/2025 | $875,000 | eXp Realty |
| 9224 Larimar Trail | Eden Prairie | Townhouse Side x Side | 12/12/2025 | $527,090 | Pulte Homes Of Minnesota, LLC |
| 9272 Larimar Trail | Eden Prairie | Townhouse Side x Side | 12/12/2025 | $479,990 | Pulte Homes Of Minnesota, LLC |
| 15611 June Grass Lane | Eden Prairie | Townhouse Side x Side | 12/11/2025 | $354,000 | Imagine Realty |
| 6400 Eden Prairie Road | Eden Prairie | Single Family Residence | 12/11/2025 | $419,900 | Pemberton RE |
| 8956 Garland Court | Eden Prairie | Townhouse Side x Side | 12/11/2025 | $485,000 | Fieldstone Real Estate Special |
| 9991 Dunberry Circle | Eden Prairie | Single Family Residence | 12/11/2025 | $660,000 | Keller Williams Preferred Rlty |
| 17850 Cobblestone Way | Eden Prairie | Townhouse Side x Side | 12/10/2025 | $239,900 | Exit Northstar Realty |
| 6574 Cherokee Trail W | Eden Prairie | Single Family Residence | 12/10/2025 | $880,000 | Edina Realty, Inc. |
| 9933 Balmoral Lane | Eden Prairie | Single Family Residence | 12/10/2025 | $555,000 | Imagine Realty |
| 18482 Aubrie Court | Eden Prairie | Single Family Residence | 12/09/2025 | $875,000 | Coldwell Banker Realty |
| 19139 Maple Leaf Drive | Eden Prairie | Single Family Residence | 12/09/2025 | $495,000 | Coldwell Banker Realty |
| 18052 Cole Court | Eden Prairie | Single Family Residence | 12/08/2025 | $815,000 | Imagine Realty |
| 9850 Rainier Court | Eden Prairie | Single Family Residence | 12/08/2025 | $1,025,000 | Redfin Corporation |
| 15091 Amur Hill Lane | Eden Prairie | Single Family Residence | 12/05/2025 | $822,000 | RE/MAX Results |
| 6583 Mistral Lane | Eden Prairie | Single Family Residence | 12/05/2025 | $575,000 | Edina Realty, Inc. |
Get a free Comparative Market Analysis and Marketing Plan for your home.