| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 10692 Mount Curve Road | Eden Prairie | Single Family | 04/29/2026 | $985,000 | Coldwell Banker Realty - Southwest Regional |
| 10683 Sonoma Ridge | Eden Prairie | Single Family | 04/28/2026 | $1,525,000 | Lakes Sotheby's International Realty |
| 9665 Brighton Lane | Eden Prairie | (TH) Side x Side | 04/28/2026 | $340,000 | Edina Realty, Inc. |
| 11709 Welters Way | Eden Prairie | Single Family | 04/27/2026 | $1,000,000 | Keller Williams Premier Realty Lake Minnetonka |
| 8465 Cortland Road | Eden Prairie | (TH) Side x Side | 04/27/2026 | $250,000 | Coldwell Banker Realty - Southwest Regional |
| 8411 Kimball Drive | Eden Prairie | (TH) Side x Side | 04/25/2026 | $275,000 | RE/MAX Advantage Plus |
| 14204 Towers Lane | Eden Prairie | (TH) Quad/4 Corners | 04/24/2026 | $311,000 | Re/Max Advantage Plus |
| 6956 Sand Ridge Road | Eden Prairie | Single Family | 04/24/2026 | $765,000 | |
| 8945 Hilloway Road | Eden Prairie | Twin Home | 04/24/2026 | $624,900 | |
| 9292 Larimar Trail | Eden Prairie | (TH) Side x Side | 04/24/2026 | $539,125 | Pulte Homes Of Minnesota, LLC |
| 10521 Lake Fall Drive | Eden Prairie | Single Family | 04/23/2026 | $485,000 | |
| 9890 Switch Grass Lane | Eden Prairie | (TH) Detached | 04/23/2026 | $480,000 | |
| 10509 Spyglass Drive | Eden Prairie | Single Family | 04/22/2026 | $695,000 | Coldwell Banker Realty - Southwest Regional |
| 12468 Alise Place | Eden Prairie | Single Family | 04/22/2026 | $750,000 | RE/MAX Results |
| 14526 Village Woods Drive | Eden Prairie | Single Family | 04/22/2026 | $575,000 | eXp Realty |
| 6616 Harlan Drive | Eden Prairie | Single Family | 04/21/2026 | $450,000 | |
| 11343 Stratton Avenue #218 | Eden Prairie | (TH) Side x Side | 04/20/2026 | $310,000 | Edina Realty, Inc. |
| 15583 Crab Apple Lane | Eden Prairie | (TH) Detached | 04/20/2026 | $475,000 | Coldwell Banker Realty - Southwest Regional |
| 7465 Glengarry Place | Eden Prairie | Single Family | 04/20/2026 | $832,500 | Lakes Sotheby's International |
| 9767 Picket Drive | Eden Prairie | (TH) Side x Side | 04/20/2026 | $405,000 | RE/MAX Advantage Plus |
| 18358 Coneflower Lane | Eden Prairie | (TH) Side x Side | 04/17/2026 | $315,000 | Keller Williams Realty Integrity |
| 6868 Stonewood Court | Eden Prairie | Twin Home | 04/17/2026 | $525,000 | Edina Realty, Inc. |
| 8556 Hiawatha Avenue | Eden Prairie | Single Family | 04/17/2026 | $451,000 | Keller Williams Premier Realty Lake Minnetonka |
| 6460 Fallbrook Road | Eden Prairie | Single Family | 04/16/2026 | $691,427 | Edina Realty, Inc. |
| 6831 Stonewood Court | Eden Prairie | Twin Home | 04/16/2026 | $450,000 | Coldwell Banker Realty |
| 6984 Center Drive | Eden Prairie | Single Family | 04/16/2026 | $1,230,000 | Coldwell Banker Realty - Southwest Regional |
| 9930 Old Wagon Trail | Eden Prairie | (TH) Side x Side | 04/16/2026 | $650,000 | RE/MAX Results |
| 10665 Northmark Drive | Eden Prairie | Single Family | 04/15/2026 | $605,000 | Redfin Corporation |
| 15776 Cedar Ridge Road | Eden Prairie | Single Family | 04/15/2026 | $530,000 | Coldwell Banker Realty |
| 18566 Magenta Bay | Eden Prairie | Single Family | 04/15/2026 | $790,000 | Coldwell Banker Realty - Southwest Regional |
| 18674 Ponderosa Court | Eden Prairie | Single Family | 04/15/2026 | $1,145,400 | Coldwell Banker Realty - Southwest Regional |
| 7320 Hunters Run | Eden Prairie | Single Family | 04/15/2026 | $500,000 | Coldwell Banker Realty |
| 7215 Sunshine Drive | Eden Prairie | Single Family | 04/14/2026 | $631,000 | Coldwell Banker Realty |
| 9611 Portal Drive #0 | Eden Prairie | Single Family | 04/14/2026 | $295,000 | Coldwell Banker Realty - Southwest Regional |
| 15308 Plumstone Drive | Eden Prairie | Single Family | 04/13/2026 | $675,000 | Bridge Realty, LLC |
| 10390 Juniper Lane | Eden Prairie | (TH) Quad/4 Corners | 04/10/2026 | $270,000 | RE/MAX Results |
| 16868 Reeder Ridge | Eden Prairie | Single Family | 04/10/2026 | $1,025,000 | RE/MAX Results |
| 17183 Trenton Lane | Eden Prairie | Single Family | 04/10/2026 | $750,000 | Coldwell Banker Realty - Southwest Regional |
| 6981 Edgebrook Place | Eden Prairie | Single Family | 04/10/2026 | $837,500 | RE/MAX Results |
| 8909 Peep O Day Trail | Eden Prairie | (TH) Side x Side | 04/10/2026 | $280,000 | LPT Realty, LLC |
| 9275 Talus Circle | Eden Prairie | Single Family | 04/10/2026 | $615,000 | Keller Williams Realty Integrity Lakes |
| 11472 Mount Curve Road | Eden Prairie | Single Family | 04/09/2026 | $1,195,000 | Keller Williams Premier Realty Lake Minnetonka |
| 14832 Hickory Court | Eden Prairie | Single Family | 04/09/2026 | $710,000 | Bloomberg Real Estate Services |
| 12314 Sunnybrook Road | Eden Prairie | Single Family | 04/08/2026 | $757,000 | RE/MAX Results |
| 10849 Lexington Drive | Eden Prairie | (TH) Side x Side | 04/07/2026 | $385,000 | Edina Realty, Inc. |
| 16795 Thatcher Road | Eden Prairie | Single Family | 04/06/2026 | $665,000 | Keller Williams Integrity NW |
| 17394 Ada Court | Eden Prairie | (TH) Side x Side | 04/06/2026 | $630,000 | Coldwell Banker Realty - Southwest Regional |
| 11557 Carriage Court | Eden Prairie | (TH) Quad/4 Corners | 04/03/2026 | $312,500 | Pemberton RE |
| 17975 Cobblestone Way | Eden Prairie | (TH) Side x Side | 04/03/2026 | $253,000 | Compass |
| 9934 Old Wagon Trail | Eden Prairie | (TH) Side x Side | 04/03/2026 | $731,000 | Marathon Realty |
Get a free Comparative Market Analysis and Marketing Plan for your home.