| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1957 Park Ridge Drive | Chaska | Single Family | 10/09/2026 | $470,000 | eXp Realty |
| 2897 Mark Twain Drive | Chaska | Single Family | 10/09/2026 | $349,000 | RE/MAX Professionals |
| 651 Dresden Drive | Chaska | Single Family | 10/08/2026 | $289,500 | RE/MAX Advantage Plus |
| 2971 Fairway Drive | Chaska | Single Family | 10/07/2026 | $1,155,000 | Pemberton RE |
| 110972 Von Hertzen Circle | Chaska | (TH) Side x Side | 10/06/2026 | $285,000 | RE/MAX Results |
| 3204 Landon Court | Chaska | Single Family | 10/06/2026 | $775,000 | Edina Realty, Inc. |
| 1355 Bavarian Shores Drive | Chaska | Single Family | 10/05/2026 | $1,300,000 | eXp Realty |
| 1736 White Oak Drive | Chaska | Single Family | 10/05/2026 | $500,000 | Edina Realty, Inc. |
| 4042 Grand Chevalle Parkway | Chaska | Single Family | 10/03/2026 | $589,000 | RE/MAX Professionals |
| 2331 Schoolmaster Drive | Chaska | Single Family | 10/02/2026 | $473,150 | Real Broker, LLC |
| 2866 Timberview Trail | Chaska | Single Family | 10/02/2026 | $950,000 | RE/MAX Advantage Plus |
| 112021 Hidden Creek Place | Chaska | (TH) Side x Side | 09/30/2026 | $460,000 | RE/MAX Results |
| 1132 Falls Circle | Chaska | Single Family | 09/30/2026 | $500,000 | Keller Williams Preferred Rlty |
| 1484 Crest Drive | Chaska | Single Family | 09/30/2026 | $455,000 | Edina Realty, Inc. |
| 1585 Millpond Court | Chaska | (TH) Side x Side | 09/28/2026 | $195,000 | RE/MAX Advantage Plus |
| 1705 White Oak Drive | Chaska | Single Family | 09/28/2026 | $399,900 | Imagine Realty |
| 216 E 3rd Street | Chaska | Single Family | 09/28/2026 | $284,900 | Keller Williams Realty Integrity Lakes |
| 6510 Harvest Way | Chaska | (TH) Detached | 09/28/2026 | $670,000 | Lakes Sotheby's International |
| 1113 Rosemary Lane | Chaska | Single Family | 09/25/2026 | $565,000 | Home Avenue Flat Fee Realty |
| 1521 Bruers Court | Chaska | Single Family | 09/25/2026 | $370,000 | Bridge Realty, LLC |
| 1965 Wenz Avenue | Chaska | Single Family | 09/25/2026 | $575,000 | Edina Realty, Inc. |
| 207 Liberty Heights Drive | Chaska | Single Family | 09/25/2026 | $529,000 | Douglas Miller |
| 2703 Spy Glass Drive | Chaska | (TH) Side x Side | 09/25/2026 | $425,000 | Coldwell Banker Realty |
| 2934 Canyon Road | Chaska | Single Family | 09/25/2026 | $740,000 | Coldwell Banker Realty - Southwest Regional |
| 2224 Manuela Drive | Chaska | Single Family | 09/24/2026 | $590,000 | Keller Williams Premier Realty Lake Minnetonka |
| 2229 Grimm Road | Chaska | Single Family | 09/24/2026 | $440,000 | Edina Realty, Inc. |
| 1063 Moers Drive | Chaska | Single Family | 09/23/2026 | $600,000 | Coldwell Banker Realty |
| 2105 Grimm Road | Chaska | Single Family | 09/21/2026 | $479,900 | RE/MAX Advantage Plus |
| 717 Dresden Drive | Chaska | Single Family | 09/21/2026 | $375,000 | RE/MAX Results |
| 114200 Hundertmark Road #110 | Chaska | (CC) High Rise (4+ Levels) | 09/18/2026 | $168,000 | Edina Realty, Inc. |
| 1257 Parallel Street | Chaska | Single Family | 09/18/2026 | $320,000 | Coldwell Banker Realty |
| 1443 Independence Avenue | Chaska | Twin Home | 09/18/2026 | $297,750 | Keller Williams Realty Integrity |
| 3667 Lerive Way | Chaska | Single Family | 09/18/2026 | $1,031,380 | Lakes Sotheby's International |
| 4303 Millstone Drive | Chaska | Single Family | 09/17/2026 | $1,290,000 | Coldwell Banker Realty |
| 533 Satori Way | Chaska | (TH) Side x Side | 09/17/2026 | $383,000 | Keller Williams Classic Rlty NW |
| 2013 Stahlke Way | Chaska | (TH) Quad/4 Corners | 09/15/2026 | $329,900 | RE/MAX Advantage Plus |
| 2782 Spy Glass Drive | Chaska | (TH) Side x Side | 09/15/2026 | $270,000 | eXp Realty |
| 806 Boldt Street | Chaska | (TH) Quad/4 Corners | 09/15/2026 | $305,000 | Keller Williams Classic Rlty NW |
| 429 Wilderness Drive | Chaska | (TH) Side x Side | 09/14/2026 | $260,000 | RE/MAX Results |
| 537 Satori Way | Chaska | (TH) Side x Side | 09/14/2026 | $360,000 | Coldwell Banker Realty |
| 2133 Trumble Court | Chaska | Single Family | 09/11/2026 | $481,000 | Kris Lindahl Real Estate |
| 1016 Bluff Pointe Drive | Chaska | Single Family | 09/10/2026 | $469,900 | RE/MAX Advisors-West |
| 1577 Millpond Court #77 | Chaska | (CC) Low Rise (3- Levels) | 09/10/2026 | $179,000 | Pemberton RE |
| 3789 Brookside Drive | Chaska | Single Family | 09/10/2026 | $647,220 | D.R. Horton, Inc. |
| 1869 White Oak Drive | Chaska | Single Family | 09/09/2026 | $640,000 | DDK Real Estate Company LLC |
| 7195 County Road 10 E | Chaska | Single Family | 09/09/2026 | $676,000 | Kubes Realty Inc |
| 277 Highland Drive | Chaska | Single Family | 09/08/2026 | $400,000 | Coldwell Banker Realty |
| 1021 Wildwood Way | Chaska | Single Family | 09/04/2026 | $729,900 | RE/MAX Advantage Plus |
| 110282 Village Road | Chaska | (CC) Manor/Village | 09/04/2026 | $152,000 | Keller Williams Preferred Rlty |
| 3942 Campello Curve | Chaska | Single Family | 09/04/2026 | $635,000 | Coldwell Banker Realty |
Get a free Comparative Market Analysis and Marketing Plan for your home.