| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1056 Rosemary Circle | Chaska | Single Family Residence | 12/30/2025 | $587,000 | Coldwell Banker Realty |
| 1385 White Oak Drive | Chaska | Townhouse Side x Side | 12/30/2025 | $355,000 | Keller Williams Realty Integrity Lakes |
| 4578 Percheron Boulevard | Chaska | Single Family Residence | 12/30/2025 | $638,867 | D.R. Horton, Inc. |
| 808 Stoughton Avenue | Chaska | Single Family Residence | 12/30/2025 | $350,000 | Keller Williams Realty Integrity Lakes |
| 110312 Center Green Circle | Chaska | Townhouse Side x Side | 12/29/2025 | $379,000 | Keller Williams Premier Realty Lake Minnetonka |
| 12945 Lenzen Drive | Chaska | Single Family Residence | 12/29/2025 | $767,000 | Edina Realty, Inc. |
| 10322 Birchwood Circle | Chaska | Townhouse Side x Side | 12/19/2025 | $416,555 | M/I Homes |
| 1227 Parallel Street | Chaska | Single Family Residence | 12/19/2025 | $280,000 | Bridge Realty, LLC |
| 2378 Molnau Court | Chaska | Single Family Residence | 12/19/2025 | $530,000 | RE/MAX Results |
| 314 Campfire Curve | Chaska | Townhouse Side x Side | 12/19/2025 | $281,000 | Coldwell Banker Realty |
| 758 Ensconsed Way | Chaska | Single Family Residence | 12/19/2025 | $1,475,000 | Pemberton RE |
| 977 Bavaria Hills Terrace | Chaska | Single Family Residence | 12/19/2025 | $515,000 | Coldwell Banker Realty |
| 114200 Hundertmark Road #209 | Chaska | High Rise | 12/18/2025 | $158,000 | Northeast Realty LLC |
| 1415 Crest Drive | Chaska | Single Family Residence | 12/17/2025 | $331,500 | Edina Realty, Inc. |
| 2010 Stahlke Way | Chaska | Townhouse Side x Side | 12/17/2025 | $275,000 | DDK Real Estate Company LLC |
| 3959 Founders Path | Chaska | Single Family Residence | 12/17/2025 | $572,555 | D.R. Horton, Inc. |
| 2170 Wellers Circle | Chaska | Single Family Residence | 12/16/2025 | $449,500 | eXp Realty |
| 321 Bluejay Avenue | Chaska | Single Family Residence | 12/16/2025 | $574,104 | Pulte Homes Of Minnesota, LLC |
| 4570 Percheron Boulevard | Chaska | Single Family Residence | 12/16/2025 | $656,570 | D.R. Horton, Inc. |
| 729 Ensconced Way | Chaska | Single Family Residence | 12/16/2025 | $1,217,778 | eXp Realty |
| 112010 Faber Lane | Chaska | Single Family Residence | 12/15/2025 | $349,000 | RE/MAX Advantage Plus |
| 2919 Hilltop Drive | Chaska | Single Family Residence | 12/15/2025 | $810,000 | Keller Williams Premier Realty Lake Minnetonka |
| 829 Boldt Street | Chaska | Single Family Residence | 12/15/2025 | $459,500 | Excelsior Realty |
| 1532 Clover Preserve Way | Chaska | Single Family Residence | 12/12/2025 | $636,765 | D.R. Horton, Inc. |
| 1683 Oak Creek Court | Chaska | Single Family Residence | 12/09/2025 | $576,440 | D.R. Horton, Inc. |
| 725 Ensconsed Way | Chaska | Single Family Residence | 12/09/2025 | $1,138,044 | eXp Realty |
| 1645 Oak Creek Pass | Chaska | Single Family Residence | 12/07/2025 | $714,300 | D.R. Horton, Inc. |
| 4065 Holasek Path | Chaska | Single Family Residence | 12/05/2025 | $575,000 | Edina Realty, Inc. |
| 649 Concord Drive | Chaska | Single Family Residence | 12/05/2025 | $383,000 | RE/MAX Advantage Plus |
| 1191 Wildwood Court | Chaska | Single Family Residence | 12/04/2025 | $699,900 | Edina Realty, Inc. |
| 1687 Oak Creek Court | Chaska | Single Family Residence | 12/04/2025 | $590,000 | D.R. Horton, Inc. |
| 2505 Christian Drive | Chaska | Single Family Residence | 12/03/2025 | $645,000 | Keller Williams Select Realty |
| 2207 Grimm Road | Chaska | Single Family Residence | 12/01/2025 | $487,500 | Coldwell Banker Realty |
| 936 Bluff Pointe Drive | Chaska | Single Family Residence | 12/01/2025 | $434,900 | RE/MAX Advisors-West |
| 110 S Elm Street | Chaska | Single Family Residence | 11/26/2025 | $181,000 | Chestnut Realty Inc |
| 3840 Vista View Court | Chaska | Single Family Residence | 11/26/2025 | $994,585 | Robert Thomas Homes, Inc. |
| 586 Kassel Lane | Chaska | Single Family Residence | 11/26/2025 | $360,000 | Premier Group Realty LLC |
| 1675 Oak Creek Court | Chaska | Single Family Residence | 11/25/2025 | $701,010 | D.R. Horton, Inc. |
| 634 E 6th Street | Chaska | Single Family Residence | 11/25/2025 | $565,000 | RE/MAX Results |
| 112310 Baxter Court | Chaska | Single Family Residence | 11/24/2025 | $420,000 | RE/MAX Advisors-West |
| 112507 E Scott Lane | Chaska | Single Family Residence | 11/24/2025 | $351,000 | Re/Max Advantage Plus |
| 670 Weston Ridge Parkway | Chaska | Single Family Residence | 11/21/2025 | $725,000 | Kris Lindahl Real Estate |
| 379 Wagon Wheel Lane | Chaska | Townhouse Side x Side | 11/20/2025 | $320,000 | Chestnut Realty Inc |
| 2507 Schneider Court | Chaska | Single Family Residence | 11/18/2025 | $544,900 | HOMESTEAD ROAD |
| 1679 Oak Creek Court | Chaska | Single Family Residence | 11/17/2025 | $620,720 | D.R. Horton, Inc. |
| 2337 Maxwell Lane | Chaska | Single Family Residence | 11/17/2025 | $389,560 | HomeSmart Sapphire Realty |
| 3110 N Chestnut Street #414 | Chaska | High Rise | 11/17/2025 | $460,000 | Keller Williams Premier Realty Lake Minnetonka |
| 2316 Van Sloun Road | Chaska | Single Family Residence | 11/14/2025 | $402,000 | Compass |
| 340 Bluejay Avenue | Chaska | Single Family Residence | 11/14/2025 | $725,000 | Coldwell Banker Realty |
| 109 S Cedar Street | Chaska | Single Family Residence | 11/12/2025 | $329,950 | RE/MAX Results |
Get a free Comparative Market Analysis and Marketing Plan for your home.