| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 350 Campfire Curve | Chaska | Townhouse Side x Side | 12/31/2024 | $284,900 | Lakes Area Realty |
| 1450 Cardinal Cove | Chaska | Single Family Residence | 12/30/2024 | $421,500 | Norton Realty, Inc |
| 1535 Millpond Court | Chaska | Manor/Village | 12/30/2024 | $168,000 | RE/MAX Advantage Plus |
| 6433 Harvest Trail | Chaska | Single Family Residence | 12/30/2024 | $586,025 | Robert Thomas Homes, Inc. |
| 582 Kassel Lane | Chaska | Single Family Residence | 12/27/2024 | $385,000 | eXp Realty |
| 6506 Timber Arch Drive | Chaska | Single Family Residence | 12/27/2024 | $875,000 | Robert Thomas Homes, Inc. |
| 986 Bavaria Hills Lane | Chaska | Single Family Residence | 12/27/2024 | $550,000 | Edina Realty, Inc. |
| 942 Goldfinch Street | Chaska | Single Family Residence | 12/20/2024 | $639,990 | Pulte Homes Of Minnesota, LLC |
| 1520 W Farm Road | Chaska | Single Family Residence | 12/19/2024 | $1,837,000 | Trenary Realty Group |
| 1673 Prescott Court | Chaska | Townhouse Side x Side | 12/19/2024 | $260,000 | Coldwell Banker Realty |
| 2340 Maxwell Lane | Chaska | Single Family Residence | 12/19/2024 | $399,900 | Keller Williams Realty Integrity Lakes |
| 3 Hazeltine Est | Chaska | Townhouse Side x Side | 12/18/2024 | $340,000 | Edina Realty, Inc. |
| 1973 Schoolmaster Drive | Chaska | Single Family Residence | 12/17/2024 | $538,500 | RE/MAX Results |
| 110163 Stanford Circle | Chaska | Single Family Residence | 12/16/2024 | $339,900 | Edina Realty, Inc. |
| 3115 Autumn Woods Drive | Chaska | Single Family Residence | 12/16/2024 | $750,000 | Good Move Realty |
| 3383 Bavaria Road | Chaska | Single Family Residence | 12/16/2024 | $507,500 | Imagine Realty |
| 110155 Stanford Circle | Chaska | Single Family Residence | 12/13/2024 | $351,650 | RE/MAX Advisors-West |
| 110966 Von Hertzen Circle | Chaska | Townhouse Side x Side | 12/13/2024 | $295,000 | eXp Realty |
| 1378 Romeo Court | Chaska | Townhouse Side x Side | 12/13/2024 | $230,000 | Coldwell Banker Realty |
| 1458 Ravoux Lane | Chaska | Twin Home | 12/13/2024 | $310,000 | RE/MAX Advantage Plus |
| 1642 Oak Creek Drive | Chaska | Single Family Residence | 12/13/2024 | $631,935 | D.R. Horton, Inc. |
| 4718 Devonshire Lane | Chaska | Single Family Residence | 12/13/2024 | $639,990 | D.R. Horton, Inc. |
| 2864 Faulkner Drive | Chaska | Single Family Residence | 12/12/2024 | $290,000 | Keller Williams Integrity NW |
| 390 Brickyard Drive | Chaska | Townhouse Side x Side | 12/12/2024 | $335,000 | Counselor Realty, Inc. |
| 4722 Devonshire Lane | Chaska | Single Family Residence | 12/12/2024 | $585,445 | D.R. Horton, Inc. |
| 4727 Camden Circle | Chaska | Single Family Residence | 12/12/2024 | $640,975 | D.R. Horton, Inc. |
| 111505 Bender Court | Chaska | Twin Home | 12/06/2024 | $250,000 | RE/MAX Results |
| 112106 Haering Circle | Chaska | Single Family Residence | 12/06/2024 | $360,000 | Counselor Realty of Victoria |
| 147 Liberty Heights Drive | Chaska | Single Family Residence | 12/06/2024 | $529,900 | Edina Realty, Inc. |
| 261 Highwood Drive | Chaska | Single Family Residence | 12/06/2024 | $357,000 | Coldwell Banker Realty |
| 6447 Red Cedar Drive | Chaska | Single Family Residence | 12/06/2024 | $650,000 | Robert Thomas Homes, Inc. |
| 825 Braunworth Court | Chaska | Townhouse Side x Side | 12/06/2024 | $300,000 | Edina Realty, Inc. |
| 2048 Wenz Avenue | Chaska | Single Family Residence | 12/03/2024 | $425,000 | Inspire Realty |
| 323 Brickyard Drive | Chaska | Townhouse Detached | 12/02/2024 | $585,000 | Twin Cities Property Finder |
| 435 Campfire Curve | Chaska | Townhouse Detached | 12/02/2024 | $485,000 | Edina Realty, Inc. |
| 4733 Camden Circle | Chaska | Single Family Residence | 12/02/2024 | $704,990 | D.R. Horton, Inc. |
| 114200 Hundertmark Road #213 | Chaska | High Rise | 11/27/2024 | $187,000 | RE/MAX Advantage Plus |
| 1393 Valley View Road | Chaska | Single Family Residence | 11/27/2024 | $325,000 | Edina Realty, Inc. |
| 501 Saxony Court | Chaska | Single Family Residence | 11/27/2024 | $302,000 | RE/MAX Experience |
| 6540 Timber Arch Drive | Chaska | Single Family Residence | 11/27/2024 | $999,139 | Robert Thomas Homes, Inc. |
| 1278 Valleyview Road N | Chaska | Single Family Residence | 11/26/2024 | $370,000 | Keller Williams Select Realty |
| 311 Wilderness Drive | Chaska | Townhouse Side x Side | 11/26/2024 | $265,000 | Coldwell Banker Realty |
| 2166 Schoolmaster Drive | Chaska | Townhouse Side x Side | 11/22/2024 | $325,000 | Edina Realty, Inc. |
| 4412 Savanna Trail | Chaska | Single Family Residence | 11/21/2024 | $660,000 | Redfin Corporation |
| 727 Ensconced Way | Chaska | Single Family Residence | 11/21/2024 | $695,000 | eXp Realty |
| 1520 Clover Preserve Lane | Chaska | Single Family Residence | 11/20/2024 | $619,990 | D.R. Horton, Inc. |
| 569 Dresden Drive | Chaska | Single Family Residence | 11/20/2024 | $325,000 | Keller Williams Classic Realty |
| 112113 Haering Circle | Chaska | Single Family Residence | 11/19/2024 | $435,000 | eXp Realty |
| 3822 Vista View Court | Chaska | Single Family Residence | 11/18/2024 | $1,286,699 | Robert Thomas Homes, Inc. |
| 4710 Devonshire Lane | Chaska | Single Family Residence | 11/18/2024 | $643,675 | D.R. Horton, Inc. |
Get a free Comparative Market Analysis and Marketing Plan for your home.