| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1197 Gallery Lane | Chaska | (TH) Quad/4 Corners | 04/30/2026 | $474,950 | RE/MAX Advisors-West |
| 11990 Creekridge Lane | Chaska | Single Family | 04/30/2026 | $940,000 | Chestnut Realty Inc |
| 3759 Brookside Drive | Chaska | Single Family | 04/30/2026 | $1,510,741 | John Thomas Realty |
| 3866 Founders Path | Chaska | Single Family | 04/30/2026 | $750,000 | RE/MAX Results |
| 734 Ensconced Way | Chaska | Single Family | 04/30/2026 | $1,298,515 | John Thomas Realty |
| 3784 Brookside Drive | Chaska | Single Family | 04/29/2026 | $666,885 | D.R. Horton, Inc. |
| 110952 Von Hertzen Court | Chaska | Single Family | 04/28/2026 | $525,000 | Edina Realty, Inc. |
| 2062 Wellens Street #84 | Chaska | (TH) Side x Side | 04/28/2026 | $282,500 | Engel & Volkers Prior Lake |
| 892 Braunworth Court | Chaska | (TH) Side x Side | 04/27/2026 | $250,000 | Coldwell Banker Realty |
| 6525 Timber Arch Drive | Chaska | Single Family | 04/24/2026 | $795,250 | Robert Thomas Homes, Inc. |
| 1157 Ridge Bluff Court | Chaska | Single Family | 04/23/2026 | $492,500 | RE/MAX Advantage Plus |
| 1242 Crystal Place E | Chaska | (TH) Side x Side | 04/20/2026 | $260,000 | Kubes Realty Inc |
| 3780 Brookside Drive | Chaska | Single Family | 04/20/2026 | $612,880 | D.R. Horton, Inc. |
| 6438 Timber Arch Drive | Chaska | (TH) Detached | 04/20/2026 | $825,000 | Lakes Sotheby's International |
| 6408 Red Cedar Drive | Chaska | Single Family | 04/17/2026 | $730,000 | Coldwell Banker Realty |
| 1233 Parallel Street | Chaska | Single Family | 04/16/2026 | $180,000 | Edina Realty, Inc. |
| 14 Rita Lane | Chaska | Single Family | 04/15/2026 | $50,000 | Coldwell Banker Realty - Lakes |
| 112308 Baxter Court | Chaska | Single Family | 04/14/2026 | $340,000 | Property Executives Realty |
| 1135 Moers Drive | Chaska | Single Family | 04/13/2026 | $630,000 | Coldwell Banker Realty |
| 1340 Broadview Avenue | Chaska | Single Family | 04/10/2026 | $430,000 | Exit Realty Nexus |
| 2832 Clover Ridge Drive | Chaska | (TH) Side x Side | 04/10/2026 | $300,000 | River City Realty |
| 1072 Symphony Lane | Chaska | Single Family | 04/09/2026 | $825,100 | Pemberton RE |
| 1109 Crystal Court | Chaska | (TH) Side x Side | 04/09/2026 | $250,000 | Edina Realty, Inc. |
| 4310 Deere trail | Chaska | Single Family | 04/09/2026 | $893,763 | DDK Real Estate Company LLC |
| 3776 Talero Curve | Chaska | (TH) Detached | 04/08/2026 | $825,000 | Coldwell Banker Realty |
| 110271 Village Road | Chaska | (CC) Low Rise (3- Levels) | 04/07/2026 | $140,000 | Chestnut Realty Inc |
| 110912 Von Hertzen Circle | Chaska | Single Family | 04/06/2026 | $412,300 | Chestnut Realty Inc |
| 1737 Oak Creek Pass | Chaska | Single Family | 03/31/2026 | $651,110 | D.R. Horton, Inc. |
| 3115 Clover Ridge Drive | Chaska | (TH) Side x Side | 03/31/2026 | $218,000 | Edina Realty, Inc. |
| 3749 Terra Vista Path | Chaska | (TH) Detached | 03/31/2026 | $680,000 | eXp Realty |
| 1069 Symphony Lane | Chaska | Single Family | 03/30/2026 | $755,000 | Coldwell Banker Realty |
| 3776 Brookside Drive | Chaska | Single Family | 03/30/2026 | $595,890 | D.R. Horton, Inc. |
| 1496 Sunshine Circle | Chaska | Single Family | 03/27/2026 | $451,000 | Fox Realty |
| 1646 Isabella Parkway | Chaska | Single Family | 03/27/2026 | $885,000 | Edina Realty, Inc. |
| 3142 Bavaria Hills Trail | Chaska | Single Family | 03/27/2026 | $800,000 | Edina Realty, Inc. |
| 388 Brickyard Drive | Chaska | (TH) Side x Side | 03/27/2026 | $339,900 | Real Broker, LLC |
| 442 Oakhill Road | Chaska | Single Family | 03/27/2026 | $525,000 | Coldwell Banker Realty |
| 213 N Walnut Street | Chaska | Single Family | 03/26/2026 | $255,000 | Chestnut Realty Inc |
| 554 Satori Way | Chaska | Townhouse Detached | 03/26/2026 | $439,900 | RE/MAX Results |
| 1609 Geske Road | Chaska | Side x Side | 03/25/2026 | $275,000 | Weichert, Realtors-Advantage |
| 885 Braunworth Court | Chaska | Side x Side | 03/25/2026 | $296,000 | RE/MAX Advantage Plus |
| 2338 Manuela Drive | Chaska | Single Family | 03/24/2026 | $695,000 | Coldwell Banker Realty - Southwest Regional |
| 215 N Walnut Street | Chaska | 03/20/2026 | $244,900 | Chestnut Realty Inc | |
| 217 N Walnut Street | Chaska | Single Family | 03/20/2026 | $252,900 | Chestnut Realty Inc |
| 3673 Lerive Way | Chaska | 03/20/2026 | $1,150,000 | Edina Realty, Inc. | |
| 1772 Emerson Court | Chaska | 03/19/2026 | $355,000 | Keller Williams Classic Rlty NW | |
| 3110 N Chestnut Street #209 | Chaska | (CC) High Rise (4+ Levels) | 03/19/2026 | $302,000 | Keller Williams Premier Realty Lake Minnetonka |
| 110104 Arboretum Way | Chaska | 03/18/2026 | $415,000 | Coldwell Banker Realty | |
| 312 Wagon Wheel Lane | Chaska | Townhouse Side x Side | 03/13/2026 | $250,000 | Realty Exchange |
| 4558 Percheron Boulevard | Chaska | Single Family Residence | 03/11/2026 | $626,730 | D.R. Horton, Inc. |
Get a free Comparative Market Analysis and Marketing Plan for your home.