| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 5385 Gestach Lane | Chaska | Single Family | 05/27/2026 | $605,000 | Coldwell Banker Realty - Southwest Regional |
| 111506 Bender Court | Chaska | Twin Home | 05/26/2026 | $282,000 | Lakes Sotheby's International |
| 1122 Crystal Place W | Chaska | (TH) Side x Side | 05/22/2026 | $262,350 | Chestnut Realty Inc |
| 114010 Hundertmark Road | Chaska | Single Family | 05/22/2026 | $360,000 | Edina Realty, Inc. |
| 114200 Hundertmark Road #411 | Chaska | (CC) High Rise (4+ Levels) | 05/22/2026 | $172,500 | River City Realty |
| 1427 Ravoux Lane | Chaska | (TH) Side x Side | 05/22/2026 | $345,000 | Chestnut Realty Inc |
| 239 Highwood Drive | Chaska | Single Family | 05/22/2026 | $340,000 | Pemberton RE |
| 3923 Carver Path | Chaska | Single Family | 05/22/2026 | $670,000 | D.R. Horton, Inc. |
| 495 Pleasant Court | Chaska | (TH) Side x Side | 05/22/2026 | $360,000 | Real Broker, LLC |
| 667 Liberty Heights Drive | Chaska | Single Family | 05/22/2026 | $431,000 | Coldwell Banker Realty - Southwest Regional |
| 1996 Siefert Street | Chaska | (TH) Side x Side | 05/21/2026 | $270,000 | Keller Williams Premier Realty Lake Minnetonka |
| 3757 Brookside Drive | Chaska | Single Family | 05/21/2026 | $1,436,276 | Pemberton RE |
| 2755 Faulkner Drive | Chaska | Single Family | 05/15/2026 | $412,900 | RE/MAX Results |
| 5002 Boulder Lane | Chaska | Single Family | 05/15/2026 | $945,000 | Coldwell Banker Realty - Southwest Regional |
| 6406 Timber Arch Drive | Chaska | (TH) Detached | 05/15/2026 | $825,000 | Lakes Sotheby's International |
| 1169 Rosemary Lane | Chaska | Single Family | 05/14/2026 | $690,000 | HomeFront Realty |
| 2892 Clover Ridge Drive | Chaska | (TH) Side x Side | 05/04/2026 | $250,000 | Edina Realty, Inc. |
| 1526 Clover Preserve Way | Chaska | Single Family | 05/01/2026 | $641,820 | D.R. Horton, Inc. |
| 1976 Clover Ridge Drive | Chaska | (TH) Side x Side | 05/01/2026 | $278,248 | RE/MAX Results |
| 242 Stephen Court | Chaska | Single Family | 05/01/2026 | $396,812 | Ryan Real Estate Co. |
| 3744 Brookside Drive | Chaska | Single Family | 05/01/2026 | $709,114 | D.R. Horton, Inc. |
| 6513 Timber Arch Drive | Chaska | Single Family | 05/01/2026 | $945,000 | Realty Exchange |
| 112302 Baxter Court | Chaska | Single Family | 04/30/2026 | $364,900 | RE/MAX Advantage Plus |
| 1197 Gallery Lane | Chaska | (TH) Quad/4 Corners | 04/30/2026 | $474,950 | RE/MAX Advisors-West |
| 11990 Creekridge Lane | Chaska | Single Family | 04/30/2026 | $940,000 | Chestnut Realty Inc |
| 305 Pondview Lane | Chaska | Single Family | 04/30/2026 | $685,000 | Edina Realty, Inc. |
| 319 Wilderness Drive | Chaska | (TH) Side x Side | 04/30/2026 | $260,000 | RE/MAX Advantage Plus |
| 3759 Brookside Drive | Chaska | Single Family | 04/30/2026 | $1,510,741 | John Thomas Realty |
| 3857 Dakota Court | Chaska | Single Family | 04/30/2026 | $815,000 | RE/MAX Advantage Plus |
| 3866 Founders Path | Chaska | Single Family | 04/30/2026 | $750,000 | RE/MAX Results |
| 734 Ensconced Way | Chaska | Single Family | 04/30/2026 | $1,298,515 | John Thomas Realty |
| 3784 Brookside Drive | Chaska | Single Family | 04/29/2026 | $666,885 | D.R. Horton, Inc. |
| 110952 Von Hertzen Court | Chaska | Single Family | 04/28/2026 | $525,000 | Edina Realty, Inc. |
| 2062 Wellens Street #84 | Chaska | (TH) Side x Side | 04/28/2026 | $282,500 | Engel & Volkers Prior Lake |
| 892 Braunworth Court | Chaska | (TH) Side x Side | 04/27/2026 | $250,000 | Coldwell Banker Realty |
| 6525 Timber Arch Drive | Chaska | Single Family | 04/24/2026 | $795,250 | Robert Thomas Homes, Inc. |
| 1157 Ridge Bluff Court | Chaska | Single Family | 04/23/2026 | $492,500 | RE/MAX Advantage Plus |
| 1242 Crystal Place E | Chaska | (TH) Side x Side | 04/20/2026 | $260,000 | Kubes Realty Inc |
| 3780 Brookside Drive | Chaska | Single Family | 04/20/2026 | $612,880 | D.R. Horton, Inc. |
| 6438 Timber Arch Drive | Chaska | (TH) Detached | 04/20/2026 | $825,000 | Lakes Sotheby's International |
| 6408 Red Cedar Drive | Chaska | Single Family | 04/17/2026 | $730,000 | Coldwell Banker Realty |
| 1233 Parallel Street | Chaska | Single Family | 04/16/2026 | $180,000 | Edina Realty, Inc. |
| 14 Rita Lane | Chaska | Single Family | 04/15/2026 | $50,000 | Coldwell Banker Realty - Lakes |
| 112308 Baxter Court | Chaska | Single Family | 04/14/2026 | $340,000 | Property Executives Realty |
| 1135 Moers Drive | Chaska | Single Family | 04/13/2026 | $630,000 | Coldwell Banker Realty |
| 1340 Broadview Avenue | Chaska | Single Family | 04/10/2026 | $430,000 | Exit Realty Nexus |
| 2832 Clover Ridge Drive | Chaska | (TH) Side x Side | 04/10/2026 | $300,000 | River City Realty |
| 1072 Symphony Lane | Chaska | Single Family | 04/09/2026 | $825,100 | Pemberton RE |
| 1109 Crystal Court | Chaska | (TH) Side x Side | 04/09/2026 | $250,000 | Edina Realty, Inc. |
| 4310 Deere trail | Chaska | Single Family | 04/09/2026 | $893,763 | DDK Real Estate Company LLC |
Get a free Comparative Market Analysis and Marketing Plan for your home.