| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1733 Oak Creek Pass | Chaska | Single Family | 08/26/2026 | $699,735 | D.R. Horton, Inc. |
| 1724 Oak Creek Pass | Chaska | Single Family | 08/25/2026 | $596,325 | D.R. Horton, Inc. |
| 306 Brickyard Drive | Chaska | (TH) Side x Side | 08/24/2026 | $258,000 | Edina Realty, Inc. |
| 455 Moers Circle | Chaska | Single Family | 08/24/2026 | $757,750 | Edina Realty, Inc. |
| 101 N Cedar Street | Chaska | Single Family | 08/21/2026 | $130,000 | RE/MAX Results |
| 10420 Bluff Circle | Chaska | Single Family | 08/21/2026 | $1,140,000 | Edina Realty, Inc. |
| 1732 Oak Creek Pass | Chaska | Single Family | 08/21/2026 | $662,835 | D.R. Horton, Inc. |
| 2754 Wagon Wheel Trail | Chaska | (TH) Side x Side | 08/21/2026 | $261,500 | Lakes Area Realty |
| 1104 Falls Curve | Chaska | Single Family | 08/20/2026 | $610,000 | RE/MAX Results |
| 29 River Bend Place | Chaska | (TH) Side x Side | 08/20/2026 | $294,900 | Redfin Corporation |
| 3601 Lerive Way | Chaska | Single Family | 08/20/2026 | $2,675,000 | Coldwell Banker Realty |
| 5090 Boulder Lane | Chaska | Single Family | 08/20/2026 | $885,000 | RE/MAX Preferred |
| 1520 Independence Avenue | Chaska | Single Family | 08/19/2026 | $386,000 | Keller Williams Realty Integrity Lakes |
| 3781 Brookside Drive | Chaska | Single Family | 08/19/2026 | $694,290 | D.R. Horton, Inc. |
| 3741 Brookside Drive | Chaska | Single Family | 08/18/2026 | $1,575,946 | Pemberton RE |
| 3927 Founders Path | Chaska | Single Family | 08/18/2026 | $610,000 | RE/MAX Advantage Plus |
| 1222 Adrian Circle | Chaska | Single Family | 08/17/2026 | $810,000 | Coldwell Banker Realty |
| 3205 Julian Drive | Chaska | Single Family | 08/17/2026 | $741,000 | Coldwell Banker Realty |
| 3785 Brookside Drive | Chaska | Single Family | 08/17/2026 | $685,720 | D.R. Horton, Inc. |
| 6442 Timber Arch Drive | Chaska | (TH) Detached | 08/17/2026 | $680,000 | Lakes Sotheby's International |
| 110136 Stanford Circle | Chaska | Single Family | 08/14/2026 | $190,000 | Pemberton RE |
| 2120 Stahlke Way | Chaska | (TH) Quad/4 Corners | 08/14/2026 | $335,501 | Coldwell Banker Realty - Southwest Regional |
| 3224 Symphony Court | Chaska | Single Family | 08/14/2026 | $775,000 | Coldwell Banker Realty |
| 3971 Founders Path | Chaska | Single Family | 08/14/2026 | $660,825 | D.R. Horton, Inc. |
| 837 Boldt Street | Chaska | Single Family | 08/14/2026 | $447,500 | Home Avenue Flat Fee Realty |
| 954 Conner Street | Chaska | (TH) Side x Side | 08/14/2026 | $255,000 | Engel & Volkers Lake Minnetonka |
| 114200 Hundertmark Road #212 | Chaska | (CC) Low Rise (3- Levels) | 08/13/2026 | $196,500 | Keller Williams Realty Integrity Lakes |
| 1741 Oak Creek Pass | Chaska | Single Family | 08/13/2026 | $565,580 | D.R. Horton, Inc. |
| 1649 Oak Creek Pass | Chaska | Single Family | 08/10/2026 | $709,030 | D.R. Horton, Inc. |
| 343 Wagon Wheel Lane | Chaska | (TH) Side x Side | 08/10/2026 | $296,500 | HomeFront Realty |
| 531 Locust Street | Chaska | Single Family | 08/10/2026 | $320,000 | Keller Williams Preferred Rlty |
| 868 Bavaria Hills Terrace | Chaska | Single Family | 08/10/2026 | $630,000 | Northeast Realty LLC |
| 1119 Bluff Pass S | Chaska | Single Family | 08/07/2026 | $625,000 | Coldwell Banker Realty - Southwest Regional |
| 1228 Wildwood Way | Chaska | Single Family | 08/07/2026 | $790,000 | Coldwell Banker Realty - Southwest Regional |
| 2014 Stahlke Way | Chaska | (TH) Quad/4 Corners | 08/07/2026 | $342,000 | Edina Realty, Inc. |
| 4012 Savanna Court | Chaska | Single Family | 08/07/2026 | $724,900 | Coldwell Banker Realty - Southwest Regional |
| 1589 Crest Drive | Chaska | Single Family | 08/04/2026 | $382,400 | Chestnut Realty Inc |
| 112504 Ramsey Court | Chaska | Single Family | 08/03/2026 | $335,000 | Schatz Real Estate Group |
| 2723 Wagon Wheel Curve | Chaska | (TH) Side x Side | 08/03/2026 | $245,000 | Edina Realty, Inc. |
| 899 Laurel Court | Chaska | Single Family | 08/03/2026 | $629,990 | D.R. Horton, Inc. |
| 1720 Oak Creek Pass | Chaska | Single Family | 07/30/2026 | $660,710 | D.R. Horton, Inc. |
| 1728 Oak Creek Pass | Chaska | Single Family | 07/29/2026 | $669,955 | D.R. Horton, Inc. |
| 183 Liberty Heights Drive | Chaska | Single Family | 07/29/2026 | $529,900 | Keller Williams Premier Realty Lake Minnetonka |
| 2208 Grimm Road | Chaska | Single Family | 07/29/2026 | $450,100 | Coldwell Banker Realty |
| 2734 Shadow Wood Court | Chaska | Single Family | 07/29/2026 | $625,000 | NOW Realty |
| 1513 Clover Preserve Way | Chaska | Single Family | 07/28/2026 | $629,950 | D.R. Horton, Inc. |
| 3110 N Chestnut Street #312 | Chaska | (CC) High Rise (4+ Levels) | 07/28/2026 | $475,000 | Edina Realty, Inc. |
| 3933 Holasek Path | Chaska | Single Family | 07/28/2026 | $1,000,000 | Edina Realty, Inc. |
| 3115 Clover Ridge Drive | Chaska | (TH) Side x Side | 07/27/2026 | $232,000 | RE/MAX Results |
| 5527 Game Farm Lookout | Chaska | Single Family | 07/27/2026 | $2,339,752 | Edina Realty, Inc. |
Get a free Comparative Market Analysis and Marketing Plan for your home.