| Address ⇅ | City ⇅ | Sub-Type ⇅ | Close Date ▼ | Close Price ⇅ | Courtesy Of ⇅ |
|---|---|---|---|---|---|
| 1209 Vincent Place | Chaska | Single Family | 07/09/2026 | $350,000 | Edina Realty, Inc. |
| 2619 Rachel Court | Chaska | Single Family | 07/07/2026 | $505,000 | RE/MAX Results |
| 112117 Haering Circle | Chaska | Single Family | 07/06/2026 | $466,000 | Chestnut Realty Inc |
| 112731 Hundertmark Road | Chaska | (TH) Side x Side | 07/06/2026 | $147,000 | RE/MAX Results |
| 122 Liberty Heights Drive | Chaska | Single Family | 07/06/2026 | $799,900 | Pemberton RE |
| 2865 Autumn Woods Drive | Chaska | Single Family | 07/06/2026 | $850,000 | Coldwell Banker Realty |
| 986 Moers Drive | Chaska | Single Family | 07/06/2026 | $707,500 | Coldwell Banker Realty - Southwest Regional |
| 112231 Hutchins Court | Chaska | Single Family | 07/02/2026 | $405,000 | Keller Williams Realty Integrity |
| 2820 Spy Glass Drive | Chaska | (TH) Side x Side | 07/02/2026 | $282,500 | Edina Realty, Inc. |
| 1345 Broadview Avenue | Chaska | Single Family | 07/01/2026 | $486,000 | Chestnut Realty Inc |
| 1725 Oak Creek Pass | Chaska | Single Family | 07/01/2026 | $637,495 | D.R. Horton, Inc. |
| 849 Braunworth Court | Chaska | (TH) Side x Side | 07/01/2026 | $253,000 | Welcome Home Productions, LLC |
| 3 Birdie Lane | Chaska | Single Family | 06/30/2026 | $1,190,000 | eXp Realty |
| 3110 N Chestnut Street #112 | Chaska | (CC) High Rise (4+ Levels) | 06/30/2026 | $355,000 | Coldwell Banker Realty - Southwest Regional |
| 3917 Valencia Lane | Chaska | Single Family | 06/30/2026 | $620,000 | Compass |
| 411 E 1st Street | Chaska | Single Family | 06/30/2026 | $330,000 | Pemberton RE |
| 620 7th Street E | Chaska | Single Family | 06/30/2026 | $360,500 | Wits Realty |
| 895 Laurel Court | Chaska | Single Family | 06/30/2026 | $626,950 | D.R. Horton, Inc. |
| 9535 Shady Oak Drive | Chaska | Single Family | 06/30/2026 | $400,000 | RE/MAX Advantage Plus |
| 4546 Percheron Boulevard | Chaska | Single Family | 06/29/2026 | $682,575 | D.R. Horton, Inc. |
| 879 Braunworth Court | Chaska | (TH) Side x Side | 06/26/2026 | $250,000 | eXp Realty |
| 110212 Village Road | Chaska | (CC) Manor/Village | 06/25/2026 | $118,500 | RE/MAX Results |
| 1202 Rosemary Lane | Chaska | Single Family | 06/25/2026 | $622,000 | Coldwell Banker Realty |
| 2187 Grimm Road | Chaska | Single Family | 06/25/2026 | $450,000 | Keller Williams Realty Integrity Lakes |
| 3824 Pascolo Bend | Chaska | Single Family | 06/25/2026 | $784,000 | Real Broker, LLC |
| 1507 Clover Preserve Way | Chaska | Single Family | 06/24/2026 | $702,595 | D.R. Horton, Inc. |
| 112316 Baxter Court | Chaska | Single Family | 06/23/2026 | $405,000 | Coldwell Banker Realty |
| 890 Braunworth Court | Chaska | (TH) Side x Side | 06/22/2026 | $320,000 | HomeAvenue Inc |
| 348 Bluejay Avenue | Chaska | Single Family | 06/18/2026 | $707,000 | Coldwell Banker Realty - Southwest Regional |
| 947 Stoughton Avenue | Chaska | Single Family | 06/17/2026 | $121,000 | Edina Realty, Inc. |
| 110145 Olin Court | Chaska | Single Family | 06/16/2026 | $300,000 | Keller Williams Premier Realty |
| 1324 Valley Street | Chaska | Single Family | 06/12/2026 | $320,000 | RE/MAX Results |
| 1981 Clover Ridge Drive | Chaska | (TH) Side x Side | 06/12/2026 | $282,500 | Edina Realty, Inc. |
| 3894 Carver Path | Chaska | Single Family | 06/12/2026 | $590,000 | Edina Realty, Inc. |
| 709 Laura Court | Chaska | Single Family | 06/12/2026 | $630,000 | River City Realty |
| 1729 Oak Creek Pass | Chaska | Single Family | 06/10/2026 | $718,070 | D.R. Horton, Inc. |
| 2378 Manuela Drive | Chaska | Single Family | 06/10/2026 | $642,000 | Coldwell Banker Realty |
| 668 Newberry Lane | Chaska | Single Family | 06/10/2026 | $475,000 | JPW Realty |
| 2957 Ironwood Boulevard | Chaska | Single Family | 06/09/2026 | $660,000 | Real Broker, LLC |
| 260 Liberty Heights Drive | Chaska | Single Family | 06/08/2026 | $625,000 | Welcome Home Productions, LLC |
| 2826 Clover Ridge Drive #3203 | Chaska | (TH) Side x Side | 06/08/2026 | $300,000 | River City Realty |
| 1948 Shamrock Place | Chaska | (TH) Side x Side | 06/04/2026 | $264,000 | RE/MAX Results |
| 3915 Founders Path | Chaska | Single Family | 06/04/2026 | $775,000 | Counselor Realty of Victoria |
| 473 Amberg Lane | Chaska | Single Family | 06/04/2026 | $621,700 | Compass |
| 887 Laurel Court | Chaska | Single Family | 06/04/2026 | $695,000 | D.R. Horton, Inc. |
| 2244 Kessler Court | Chaska | Single Family | 06/01/2026 | $415,000 | River City Realty |
| 3828 Pascolo Bend | Chaska | Single Family | 06/01/2026 | $875,000 | Coldwell Banker Realty |
| 4052 Vista View Drive | Chaska | Single Family | 06/01/2026 | $750,000 | Keller Williams Realty Integrity |
| 176 Highland Drive | Chaska | Single Family | 05/29/2026 | $320,000 | Emerald Real Estate |
| 3862 Pascolo Bend | Chaska | Single Family | 05/29/2026 | $755,000 | Coldwell Banker Realty |
Get a free Comparative Market Analysis and Marketing Plan for your home.